Siyaram Silk Mills Ltd.
BSE: 503811 | Sector: Industrials |
NSE: SIYSIL | ISIN Code: INE076B01028 |
BSE 13:18 | 05 Mar | 216.00 |
-2.35 (-1.08%) |
OPEN
218.95 |
HIGH
221.10 |
LOW
215.40 |
NSE 13:09 | 05 Mar | 215.65 |
-3.00 (-1.37%) |
OPEN
219.90 |
HIGH
221.45 |
LOW
215.00 |
OPEN | 218.95 |
PREVIOUS CLOSE | 218.35 |
VOLUME | 1771 |
52-Week high | 229.70 |
52-Week low | 94.00 |
P/E | |
Mkt Cap.(Rs cr) | 1,012 |
Buy Price | 215.50 |
Buy Qty | 2.00 |
Sell Price | 215.90 |
Sell Qty | 124.00 |
Siyaram Silk Mills Ltd. (SIYSIL) - Corporate Action
ANNOUNCEMENT DATE | PURPOSE | AGM DATE | REMARKS |
12-08-2020 | AGM | 05-09-2020 | AGM 05/09/2020In terms with regulation 30, Para A of... |
24-06-2019 | AGM | 25-07-2019 | AGM 25/07/2019We enclose herewith Notice of 41st Ann... |
17-07-2018 | AGM | 14-08-2018 | Pursuant to Regulation 42 of SEBI (Listing Obligatio... |
08-08-2017 | AGM | 09-09-2017 | Siyaram Silk Mills Ltd has informed BSE that the Reg... |
19-08-2016 | AGM | 10-09-2016 | AGM 10.09.2016Siyaram Silk Mills Ltd has informed BS... |
17-06-2015 | AGM | 18-07-2015 | AGM 18.07.2015Siyaram Silk Mills Ltd has informed BS... |
19-08-2014 | AGM | 27-09-2014 | AGM 27.09.2014Siyaram Silk Mills Ltd has informed BS... |
09-07-2013 | AGM | 10-08-2013 | AGM 10.08.2013Siyaram Silk Mills Ltd has informed BS... |
Quick Links for Siyaram Silk Mills:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices