You are here » Home » Companies » Company Overview » SMS Pharmaceuticals Ltd

SMS Pharmaceuticals Ltd.

BSE: 532815 Sector: Health care
NSE: SMSPHARMA ISIN Code: INE812G01025
BSE 00:00 | 22 Mar 64.89 -0.02
(-0.03%)
OPEN

65.80

HIGH

65.87

LOW

64.84

NSE 00:00 | 22 Mar 64.85 -0.40
(-0.61%)
OPEN

65.80

HIGH

66.00

LOW

64.50

OPEN 65.80
PREVIOUS CLOSE 64.91
VOLUME 1065
52-Week high 114.90
52-Week low 60.10
P/E 108.15
Mkt Cap.(Rs cr) 550
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 65.80
CLOSE 64.91
VOLUME 1065
52-Week high 114.90
52-Week low 60.10
P/E 108.15
Mkt Cap.(Rs cr) 550
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

SMS Pharmaceuticals Ltd. (SMSPHARMA) - Total Assets

Total Assets

Exchange: Select:
COMPANY LATEST(Rs) CHG(%) Gross Block Net Block CWIP Total Assets
Sun Pharma.Inds. 971.95 1.65 17194.98 9712.78 828.64 30678.37
Cipla 863.40 0.08 6340.43 3391.04 213.84 22671.86
Dr Reddy's Labs 4476.00 1.28 13349.10 6150.50 1200.30 20636.20
Glenmark Pharma. 436.35 0.03 3026.28 1752.33 109.04 20597.61
Lupin 659.35 1.59 6705.14 3690.18 947.44 19439.28
Aurobindo Pharma 479.10 2.11 5724.90 3585.83 225.15 19017.26
Zydus Lifesci. 478.55 0.13 7685.80 4335.90 384.00 16096.50
Divi's Lab. 2790.00 0.70 5617.69 4320.97 469.93 11718.06
Alkem Lab 3214.20 3.35 2826.98 1882.07 232.45 11301.35
Fortis Health. 253.20 -0.24 1173.15 770.29 6.33 10080.65
Torrent Pharma. 1518.95 0.25 10002.35 6251.25 567.50 9910.76
Apollo Hospitals 4279.35 0.06 7387.60 5120.70 23.90 8868.60
Biocon 203.65 1.24 2277.10 870.20 284.90 8279.00
Gland Pharma 1245.00 1.08 2081.32 1502.19 190.75 7164.70
Max Healthcare 467.00 0.49 3335.21 3146.94 60.25 6780.23
Ipca Labs. 782.05 0.25 3276.06 2084.78 289.04 6342.72
Piramal Pharma 68.45 -0.45 2361.67 1608.98 205.10 6189.86
Alembic Pharma 496.05 0.60 2733.10 1771.10 2304.23 6092.28
Laurus Labs 305.20 -0.02 3254.00 2186.23 755.03 5178.13
Dishman Carbogen 138.10 4.07 2338.77 1355.98 117.77 4945.56
.