BSE : 535049
NSE : SOUTHWEST
Sector :Metals & Mining
ISIN Code : INE980Y01015
NSE
132.50
0.65 (0.49%)
BSE
(%)
M.cap
Volume
52-Week High
0.00
52-Week Low
0.00
EPS-TTM
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
14-07-2021 | MANSI SHARES & STOCK ADVISORS PVT LTD | NSE | BUY | 139693 | 56.40 |
14-07-2021 | MANSI SHARES & STOCK ADVISORS PVT LTD | NSE | SELL | 89693 | 56.40 |
07-10-2020 | ASSET COLUMN | NSE | BUY | 140107 | 27.14 |
25-08-2020 | GOGIA CAPITAL SERVICES LIMITED | NSE | SELL | 250000 | 22.64 |
25-08-2020 | JAIN VIKAS | NSE | BUY | 209989 | 22.56 |
13-05-2020 | GOGIA CAPITAL SERVICES LIMITED | NSE | BUY | 150000 | 18.17 |
05-05-2020 | DHARINI PRIJESH KURANI | NSE | BUY | 300000 | 14.75 |
05-05-2020 | DSP MUTUAL FUND A/C DSP NATURAL RESOU AND NEW ENG FD | NSE | SELL | 500000 | 14.75 |
05-05-2020 | GOGIA CAPITAL SERVICES LIMITED | NSE | BUY | 150000 | 14.75 |
04-05-2020 | DSP MUTUAL FUND A/C DSP NATURAL RESOU AND NEW ENG FD | NSE | SELL | 500000 | 14.75 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more