You are here » Home » Companies » Company Overview » Spandana Sphoorty Financial Ltd

Spandana Sphoorty Financial Ltd.

BSE: 542759 Sector: Financials
NSE: SPANDANA ISIN Code: INE572J01011
BSE 14:18 | 21 Mar 527.40 -5.50
(-1.03%)
OPEN

520.05

HIGH

534.35

LOW

520.05

NSE 14:09 | 21 Mar 528.55 -3.00
(-0.56%)
OPEN

534.70

HIGH

534.70

LOW

524.00

OPEN 520.05
PREVIOUS CLOSE 532.90
VOLUME 1411
52-Week high 650.00
52-Week low 288.75
P/E
Mkt Cap.(Rs cr) 3,743
Buy Price 528.05
Buy Qty 2.00
Sell Price 528.85
Sell Qty 12.00
OPEN 520.05
CLOSE 532.90
VOLUME 1411
52-Week high 650.00
52-Week low 288.75
P/E
Mkt Cap.(Rs cr) 3,743
Buy Price 528.05
Buy Qty 2.00
Sell Price 528.85
Sell Qty 12.00

Spandana Sphoorty Financial Ltd. (SPANDANA) - Peer Group

COMPANY PRICE
(In Rs)
CHG
(%)
MKT CAP
(Rs Cr)
SALES
(Rs Cr)
PROFIT
(Rs Cr)
EPS
(Rs)
P/E
(x)
Home First Finan 689.75 2.82 6062.90 205.40 58.74 25.53 27.02
JM Financial 60.00 1.35 5728.80 927.57 240.27 3.21 18.69
Edelweiss.Fin. 54.16 1.04 5107.83 2117.84 121.53 4.48 12.09
Mah. Scooters 4243.65 -0.46 4850.49 7.47 3.01 171.51 24.74
Religare Enterp. 149.60 0.13 4840.46 1165.43 -95.55 0.00 -
Indiabulls Hous. 100.80 1.87 4753.73 2338.99 290.97 17.22 5.85
MAS FINANC SER 818.00 5.36 4471.19 262.40 52.74 34.65 23.61
JSW Holdings 3840.00 0.84 4262.40 26.02 18.45 266.42 14.41
Bengal & Assam 3580.00 0.29 4045.40 3993.05 271.69 66.69 53.68
Fusion Microfin. 397.10 0.37 3996.02 458.63 102.46 28.40 13.98
Spandana Sphoort 527.40 -1.03 3743.49 354.66 71.37 0.00 -
Prudent Corp. 831.00 6.27 3440.34 158.35 28.49 16.94 49.06
Share India Sec. 1032.20 1.20 3358.78 275.80 92.54 61.05 16.91
Anand Rathi Wea. 805.45 -0.26 3357.12 138.00 43.23 38.15 21.11
Authum Invest 188.40 1.24 3199.03 123.69 2073.53 28.16 6.69
Ujjivan Fin.Ser. 248.45 0.81 3023.14 1144.26 297.98 0.28 887.32
Paisalo Digital 56.75 2.36 2548.08 122.27 27.89 1.94 29.25
Choice Intl. 255.25 0.65 2539.99 96.34 13.91 0.18 1418.06
Kirloskar Indus. 2388.75 -0.35 2360.09 1606.69 132.75 65.82 36.29
IFCI 9.98 -0.50 2191.54 347.50 109.08 0.00 -
.