You are here » Home » Companies » Company Overview » Suryalakshmi Cotton Mills Ltd

Suryalakshmi Cotton Mills Ltd.

BSE: 521200 Sector: Industrials
NSE: SURYALAXMI ISIN Code: INE713B01026
BSE 00:00 | 24 Mar 49.50 -3.10
(-5.89%)
OPEN

51.30

HIGH

51.35

LOW

47.00

NSE 00:00 | 24 Mar 49.25 -2.80
(-5.38%)
OPEN

52.15

HIGH

52.15

LOW

46.60

OPEN 51.30
PREVIOUS CLOSE 52.60
VOLUME 5681
52-Week high 90.55
52-Week low 47.00
P/E
Mkt Cap.(Rs cr) 93
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 51.30
CLOSE 52.60
VOLUME 5681
52-Week high 90.55
52-Week low 47.00
P/E
Mkt Cap.(Rs cr) 93
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Suryalakshmi Cotton Mills Ltd. (SURYALAXMI) - Price History

From: To:
DATE OPEN HIGH LOW CLOSE SHARES TRADES
23-03-2023 53.10 53.10 51.20 52.60 637 21
22-03-2023 52.00 52.95 51.97 52.50 1317 58
21-03-2023 52.25 52.25 51.60 51.62 273 12
20-03-2023 61.00 61.00 52.25 52.25 619 40
17-03-2023 54.05 54.85 52.10 52.48 8533 21
16-03-2023 48.00 53.65 48.00 51.74 1070 78
15-03-2023 55.80 56.30 52.50 52.63 4780 153
14-03-2023 54.70 54.70 52.55 53.25 4091 156
13-03-2023 56.16 56.75 54.45 54.85 665 33
10-03-2023 55.90 56.50 54.10 56.20 7926 175
09-03-2023 55.90 55.90 54.00 54.90 1861 46
08-03-2023 53.80 55.64 53.80 55.52 4959 81
06-03-2023 54.40 55.79 53.10 53.65 15883 170
03-03-2023 55.40 57.45 54.40 55.01 3192 84
02-03-2023 54.60 60.80 52.80 54.87 26726 398
01-03-2023 53.85 54.60 53.85 54.58 78 4
28-02-2023 53.40 54.35 52.15 52.60 2871 122
27-02-2023 56.30 56.55 54.00 54.65 186 16
24-02-2023 57.35 57.60 55.10 55.35 4086 147
23-02-2023 57.60 59.60 56.10 57.10 9418 323

Back to Top

.