You are here » Home » Companies » Company Overview » Swagtam Trading & Services Ltd

Swagtam Trading & Services Ltd.

BSE: 539406 Sector: Others
NSE: N.A. ISIN Code: INE150R01019
BSE 00:00 | 20 Mar 41.25 0
(0.00%)
OPEN

41.25

HIGH

41.25

LOW

41.25

NSE 05:30 | 01 Jan Swagtam Trading & Services Ltd
OPEN 41.25
PREVIOUS CLOSE 41.25
VOLUME 20
52-Week high 214.00
52-Week low 34.40
P/E 41.25
Mkt Cap.(Rs cr) 5
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 41.25
CLOSE 41.25
VOLUME 20
52-Week high 214.00
52-Week low 34.40
P/E 41.25
Mkt Cap.(Rs cr) 5
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Swagtam Trading & Services Ltd. (SWAGTAMTRADING) - Price Performance

COMPANY LATEST(Rs) 1-DAY (%) 1-WK (%) 1-MTH (%) 3-MTH (%) 6-MTH (%) 1-YR (%) 3-YR (%)
Adani Enterp. 1834.45 0.56 5.56 16.96 -53.00 -49.62 1.74 1237.06
Aegis Logistics 373.15 0.77 -2.24 6.20 5.65 33.87 82.34 165.12
Redington 162.50 0.49 0.81 -8.50 -11.54 9.58 8.51 332.99
Rain Industries 155.90 0.68 -1.42 -4.39 -10.40 -12.29 -15.18 181.66
MMTC 30.61 -0.03 1.83 -6.82 -20.90 -16.82 -34.38 154.02
PTC India 89.01 -0.07 -0.86 -5.71 13.17 10.43 10.23 145.54
Hindware Home In 340.65 0.19 -1.29 -12.55 -15.60 -12.93 -10.07 366.64
Landmark Cars 502.70 2.13 -4.42 -14.61 (-) (-) (-) (-)
Optiemus Infra. 225.00 -0.53 -3.18 -15.03 -27.77 -8.11 -27.72 1078.01
MSTC 263.50 0.29 1.29 -7.54 -12.21 -3.97 -15.59 200.97
Cartrade Tech 392.30 0.37 -8.19 -27.22 -19.05 -39.84 -31.43 (-)
Sirca Paints 632.80 0.18 3.93 0.75 -9.50 (-) (-) (-)
Polo Queen Ind. 44.10 -0.43 -2.15 3.40 -12.59 -32.83 -39.88 (-)
Shankara Build. 636.95 0.55 -0.24 -9.38 -6.62 -13.83 -22.30 123.37
Steel Exchange 13.85 -1.56 -10.65 -6.61 -6.48 5.89 -42.12 719.53
Sh.Global Trad. 7.11 -0.56 -1.11 -16.16 20.51 34.15 9.55 (-)
Shankar Lal Ram. 127.90 0.95 1.31 -1.65 -2.92 -24.74 146.91 (-)
Hexa Tradex 146.40 -2.40 -3.65 -4.38 -9.71 -11.17 -7.37 1801.30
Sat Industries 66.75 2.50 4.28 -6.32 -1.62 61.04 62.61 223.24
Black Rose Indus 126.15 0.00 -2.25 -8.25 -25.51 -34.21 -33.27 72.45
.