By continuing to use this site you consent to the use of cookies on your device as described in our Cookie Policy unless you have disabled them. You can change your Cookie Settings at any time but parts of our site will not function correctly without them.
- With 25,000 promised jobs, Amazon's exit from NYC may scare off tech firms
- Amazon leads $700-mn equity investment in Tesla's rival Rivian Automotive
- YES Bank violated rules by revealing nil divergence report, says RBI
- High cost of credit worries exporters as growth space shrinks
- India to soon have 100 more Vande Bharat Express trains, says Piyush Goyal
- Video sharing app Tik Tok builds teams to monitor local content
- Cognizant settles bribery case for $28 mn; US justice dept charges Coburn
- We are open to JVs but must have operational control: American Tower CEO
- Lenders take big risk in converting part of Jet Airways' debt into equity
Swan Energy Ltd.
BSE: 503310 | Sector: Infrastructure |
NSE: SWANENERGY | ISIN Code: INE665A01038 |
BSE 00:00 | 15 Feb | 96.10 |
-1.05 (-1.08%) |
OPEN
96.90 |
HIGH
97.55 |
LOW
95.10 |
NSE 00:00 | 15 Feb | 96.30 |
-1.55 (-1.58%) |
OPEN
97.40 |
HIGH
97.40 |
LOW
95.65 |
OPEN | 96.90 |
PREVIOUS CLOSE | 97.15 |
VOLUME | 89394 |
52-Week high | 209.50 |
52-Week low | 93.50 |
P/E | 22.72 |
Mkt Cap.(Rs cr) | 2,348 |
Buy Price | 95.30 |
Buy Qty | 50.00 |
Sell Price | 96.10 |
Sell Qty | 18.00 |
Swan Energy Ltd. (SWANENERGY) - Corporate Action
ANNOUNCEMENT DATE | PURPOSE | FROM | TO | REMARKS |
10-08-2018 | Book Closure | 05-09-2018 | 11-09-2018 | A.G.M. & Rs.0.1000 per shares (10%)Dividend |
18-08-2017 | Book Closure | 15-09-2017 | 21-09-2017 | A.G.M. & Rs.0.0750 per share(7.5%)Dividend Sc-Code: 603310 |
09-03-2017 | Book Closure | 21-03-2017 | 27-03-2017 | E.G.M. |
23-08-2016 | Book Closure | 15-09-2016 | 21-09-2016 | A.G.M. & Rs.0.0500 per share(5%)Dividend |
14-08-2015 | Book Closure | 05-09-2015 | 11-09-2015 | Rs.0.1500 per share(15%)Dividend & A.G.M. |
05-09-2014 | Book Closure | 22-09-2014 | 29-09-2014 | Rs.0.1500 per share(15%)Dividend & A.G.M. |
23-01-2014 | Book Closure | 04-02-2014 | Stock Split from Rs.2/- to Re.l/- | |
19-08-2013 | Book Closure | 07-09-2013 | 11-09-2013 | Rs.0.5000 per share(25%)Dividend & A.G.M. |
21-08-2012 | Book Closure | 12-09-2012 | 18-09-2012 | Rs.0.30 per share(15%)Dividend & A.G.M. |
22-08-2011 | Book Closure | 16-09-2011 | 22-09-2011 | Rs.0.20 per share(10%)Dividend & A.G.M. |
13-08-2010 | Book Closure | 18-09-2010 | 24-09-2010 | A.G.M. & Rs.0.20 per share(10%)Dividend |
13-08-2009 | Book Closure | 19-09-2009 | 24-09-2009 | A.G.M. |
Quick Links for Swan Energy:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices