BSE : 540332
NSE :
Sector :Agri and agri inputs
ISIN Code : INE978V01015
NSE
Not ListedBSE
104.00
0.00 (0.00%)
M.cap
55.85
Volume
4000
52-Week High
125.00
52-Week Low
62.60
EPS-TTM
104.00
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
10-02-2022 | KESARA CHARITA | BSE | BUY | 30000 | 61.10 |
10-02-2022 | PRABODHA TUMMALA | BSE | SELL | 32000 | 61.13 |
01-02-2022 | KESARA CHARITA | BSE | BUY | 32000 | 61.55 |
01-02-2022 | SRAVANTHI M | BSE | SELL | 90000 | 61.48 |
31-01-2022 | KESARA CHARITA | BSE | BUY | 130000 | 61.41 |
31-01-2022 | SRAVANTHI M | BSE | SELL | 130000 | 61.41 |
20-01-2022 | ARYAMAN BROKING LIMITED | BSE | BUY | 2000 | 59.00 |
20-01-2022 | ARYAMAN BROKING LIMITED | BSE | SELL | 242000 | 59.25 |
20-01-2022 | EMRALD COMMERCIAL LIMITED | BSE | SELL | 42000 | 59.25 |
20-01-2022 | RAVISHANKAR GOGINENI | BSE | BUY | 62000 | 59.25 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Managing Director : Adusumilli Vasavi
Independent Director : Jonnada Vaghira Kumari
Additional Director & E D : Kesara Charita