Tilaknagar Industries Ltd.
BSE: 507205 | Sector: Consumer |
NSE: TI | ISIN Code: INE133E01013 |
BSE 00:00 | 24 Jun | 68.65 |
0.55 (0.81%) |
OPEN
69.00 |
HIGH
69.35 |
LOW
67.95 |
NSE 00:00 | 24 Jun | 68.25 |
(%) |
OPEN
69.45 |
HIGH
69.45 |
LOW
67.85 |
OPEN | 69.00 |
PREVIOUS CLOSE | 68.10 |
VOLUME | 5196 |
52-Week high | 103.80 |
52-Week low | 37.20 |
P/E | 37.51 |
Mkt Cap.(Rs cr) | 1,089 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Tilaknagar Industries Ltd. (TI) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
United Spirits | 761.65 | 1.01 | 3.92 | -1.46 | -15.80 | -14.14 | 12.82 | 36.08 |
United Breweries | 1495.00 | 0.38 | 3.46 | 2.26 | 2.92 | -4.77 | 8.57 | 9.92 |
Radico Khaitan | 825.90 | 2.56 | 2.44 | 0.08 | -8.74 | -31.27 | 5.93 | 191.22 |
Globus Spirits | 921.75 | 2.08 | -0.19 | -21.87 | -38.19 | -25.82 | 61.24 | 608.49 |
Tilaknagar Inds. | 68.65 | 0.81 | -0.79 | -1.22 | -3.11 | -24.64 | 71.63 | 362.29 |
G M Breweries | 552.70 | 1.08 | 1.70 | -4.26 | -21.82 | -27.81 | -5.97 | 14.66 |
Assoc.Alcohols | 439.50 | 1.94 | 3.89 | -2.40 | -9.62 | -11.06 | -8.88 | 135.59 |
IFB Agro Inds. | 538.00 | 1.81 | 2.36 | -5.37 | -7.19 | -14.66 | -7.60 | 46.26 |
Som Distilleries | 65.25 | 4.48 | 6.62 | 3.00 | 20.61 | 63.04 | 49.38 | 18.98 |
Piccadily Agro | 37.15 | 9.75 | 12.41 | 6.75 | 25.08 | 41.52 | 97.40 | 379.97 |
Jagatjit Inds. | 54.15 | -1.01 | -7.99 | -12.45 | -10.20 | -8.92 | -7.99 | 46.35 |
Khoday India | 70.05 | 0.07 | -3.65 | -1.82 | -1.34 | -2.78 | -7.83 | 20.67 |
Pioneer Distil. | 148.90 | -2.87 | 1.29 | -5.10 | -15.59 | -17.21 | 10.71 | (-) |
Comfort Intech | 25.55 | -4.31 | -0.20 | -0.78 | 2.61 | -8.26 | 47.69 | 360.36 |
Piccadily Sugar | 17.40 | 0.87 | -1.69 | -13.65 | 5.33 | 14.55 | 71.26 | 201.56 |
Winsome Brew. | 9.43 | 0.43 | -5.23 | -18.00 | -29.36 | -12.69 | 17.73 | (-) |
Ravikumar Distll | 10.50 | 0.00 | 3.45 | 5.11 | -1.87 | (-) | -16.20 | 45.83 |
Shri Gang Indus | 28.52 | 4.97 | 27.49 | 204.70 | (-) | (-) | (-) | (-) |
Silver Oak (I) | 39.50 | -0.38 | -8.99 | -0.50 | -3.54 | 1.28 | 27.63 | (-) |
Quick Links for Tilaknagar Industries:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices