You are here » Home » Companies » Company Overview » TTI Enterprise Ltd

TTI Enterprise Ltd.

BSE: 538597 Sector: Financials
NSE: N.A. ISIN Code: INE404F01031
BSE 00:00 | 21 Mar 11.10 -0.14
(-1.25%)
OPEN

11.50

HIGH

11.50

LOW

11.00

NSE 05:30 | 01 Jan TTI Enterprise Ltd
OPEN 11.50
PREVIOUS CLOSE 11.24
VOLUME 9777
52-Week high 20.50
52-Week low 8.51
P/E
Mkt Cap.(Rs cr) 28
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 11.50
CLOSE 11.24
VOLUME 9777
52-Week high 20.50
52-Week low 8.51
P/E
Mkt Cap.(Rs cr) 28
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

TTI Enterprise Ltd. (TTIENTERPRISE) - Total Assets

Total Assets

Exchange: Select:
COMPANY LATEST(Rs) CHG(%) Gross Block Net Block CWIP Total Assets
St Bk of India 521.75 0.51 68624.97 37467.48 240.67 4757665.62
Life Insurance 572.75 -0.28 21624.17 17743.85 198.49 4159345.22
HDFC Bank 1579.40 1.17 17242.74 6083.67 0.00 1984127.59
ICICI Bank 852.35 1.89 18815.01 9373.81 0.00 1342314.92
Punjab Natl.Bank 47.82 1.87 20877.00 10673.62 0.00 1287386.76
Bank of Baroda 163.05 2.74 23229.22 9921.90 0.00 1235747.57
Canara Bank 283.95 2.12 18372.47 11353.96 2.34 1198805.55
Union Bank (I) 64.85 2.00 16439.34 7155.20 36.10 1154147.83
Axis Bank 855.15 2.14 10844.39 4363.23 209.13 1122028.86
Bank of India 73.44 1.45 13139.51 9489.56 285.40 709787.58
Indian Bank 272.70 2.27 12852.67 7682.74 0.97 654470.91
H D F C 2580.20 0.95 4655.08 4129.59 0.00 619932.12
I R F C 26.82 0.26 41.64 37.96 0.00 429436.31
Kotak Mah. Bank 1707.40 0.47 4087.46 1643.71 0.00 410139.00
IndusInd Bank 1021.75 1.94 3899.49 1754.17 94.51 388701.78
Power Fin.Corpn. 154.15 2.19 149.68 79.70 0.00 386783.91
REC Ltd 118.80 2.28 692.62 627.92 6.07 384087.23
Central Bank 23.94 0.50 8536.21 4955.04 0.00 377693.01
Yes Bank 15.29 -0.46 3948.38 2009.05 124.08 303138.20
IDBI Bank 46.81 3.63 11926.72 9540.41 396.50 289141.38
.