You are here » Home » Companies » Company Overview » Ucal Fuel Systems Ltd

Ucal Fuel Systems Ltd.

BSE: 500464 Sector: Auto
NSE: UCALFUEL ISIN Code: INE139B01016
BSE 00:00 | 20 Mar 111.50 -2.75
(-2.41%)
OPEN

114.95

HIGH

114.95

LOW

110.80

NSE 00:00 | 20 Mar 111.55 -3.10
(-2.70%)
OPEN

115.10

HIGH

115.45

LOW

111.25

OPEN 114.95
PREVIOUS CLOSE 114.25
VOLUME 1975
52-Week high 149.40
52-Week low 102.40
P/E 16.62
Mkt Cap.(Rs cr) 247
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 114.95
CLOSE 114.25
VOLUME 1975
52-Week high 149.40
52-Week low 102.40
P/E 16.62
Mkt Cap.(Rs cr) 247
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Ucal Fuel Systems Ltd. (UCALFUEL) - Competition

Exchange:
COMPANY Last Price Market Cap.
(Rs. cr.)
Sales Turnover Net Profit Total Assets
Maruti Suzuki 8,218.85 248,275.01 88,295.60 3,766.30 56,769.30
M & M 1,167.55 145,187.18 57,445.97 4,935.22 47,501.91
Tata Motors 410.75 136,424.46 47,263.68 -1390.86 45,921.83
Bajaj Auto 3,801.80 107,575.73 33,144.71 5,018.87 26,829.17
Eicher Motors 2,952.35 80,746.77 10,122.86 1,586.22 11,201.14
Bosch 18,126.60 53,455.34 11,781.60 1,217.20 11,124.50
TVS Motor Co. 1,041.35 49,474.54 20,790.51 893.56 6,978.24
Tube Investments 2,542.70 49,099.54 6,359.33 475.17 3,082.21
Hero Motocorp 2,338.60 46,736.92 29,245.47 2,473.02 16,284.10
Samvardh. Mothe. 65.54 44,412.53 5,344.80 1,163.80 36,458.60
Ashok Leyland 135.90 39,901.60 22,027.62 541.83 11,310.98
Balkrishna Inds 1,974.65 38,169.98 8,266.71 1,410.69 9,422.41
MRF 83,501.85 35,404.78 18,989.51 647.34 16,699.98
Uno Minda 462.15 26,478.88 4,959.73 196.03 3,088.11
Escorts Kubota 1,907.55 25,168.22 7,152.68 765.61 8,007.38
Sona BLW Precis. 403.75 23,635.53 1,939.05 353.54 2,129.35
Motherson Wiring 46.55 20,580.22 5,635.00 410.70 1,439.70
Apollo Tyres 311.50 19,783.36 14,649.40 261.06 15,111.19
ZF Commercial 10,086.55 19,124.10 2,543.35 142.07 2,138.21
Endurance Tech. 1,257.40 17,686.59 5,697.09 381.74 3,077.97
.