Wheels India Ltd.
BSE: 590073 | Sector: Auto |
NSE: WHEELS | ISIN Code: INE715A01015 |
BSE 00:00 | 19 Aug | 674.90 |
-11.10 (-1.62%) |
OPEN
680.05 |
HIGH
692.20 |
LOW
673.15 |
NSE 00:00 | 19 Aug | 678.20 |
-8.40 (-1.22%) |
OPEN
689.80 |
HIGH
692.00 |
LOW
671.00 |
OPEN | 680.05 |
PREVIOUS CLOSE | 686.00 |
VOLUME | 322 |
52-Week high | 882.00 |
52-Week low | 502.00 |
P/E | 20.22 |
Mkt Cap.(Rs cr) | 1,624 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Wheels India Ltd. (WHEELS) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
Samvardh. Mothe. | 128.20 | -2.51 | 4.44 | 2.31 | 6.57 | -19.07 | -27.93 | 58.12 |
Bosch | 17358.95 | -1.41 | 0.70 | 5.97 | 29.62 | 9.44 | 24.18 | 27.27 |
Uno Minda | 543.85 | -2.04 | -3.29 | 3.22 | 27.91 | 11.68 | 46.97 | 250.49 |
Motherson Wiring | 78.10 | -1.82 | -0.26 | 2.23 | 25.56 | (-) | (-) | (-) |
Timken India | 2892.10 | -3.42 | -6.57 | 3.62 | 48.84 | 47.21 | 86.67 | 307.11 |
Endurance Tech. | 1438.80 | 0.76 | 0.44 | -0.58 | 19.15 | 3.82 | -9.62 | 67.61 |
ZF Commercial | 9491.85 | -1.74 | 1.70 | 16.78 | 23.09 | 23.75 | 33.26 | 55.49 |
Exide Inds. | 160.05 | -2.44 | 0.57 | 6.27 | 12.95 | 2.30 | -1.81 | -10.51 |
Sundaram Clayton | 4606.55 | 0.18 | 0.73 | 3.32 | 27.71 | 15.22 | 25.68 | 133.02 |
Amara Raja Batt. | 515.60 | -1.50 | 0.38 | 7.80 | 0.38 | -13.51 | -27.52 | -17.39 |
Craftsman Auto | 2717.15 | -2.48 | -0.39 | 6.07 | 22.81 | 29.67 | 40.11 | (-) |
Minda Corp | 224.50 | 0.18 | -1.79 | -2.67 | 12.93 | 15.36 | 72.29 | 179.58 |
Varroc Engineer | 335.75 | -0.71 | 0.87 | -1.71 | -3.16 | -10.78 | 17.13 | -23.55 |
Rolex Rings | 1832.30 | 1.25 | 4.03 | 6.40 | 50.92 | 50.07 | 66.75 | (-) |
JBM Auto | 411.75 | -1.52 | 0.37 | -7.38 | -9.91 | -17.24 | 132.60 | 580.35 |
Jamna Auto Inds. | 116.05 | -0.85 | -0.85 | -9.55 | 4.50 | 12.78 | 39.90 | 241.32 |
Suprajit Engg. | 330.90 | -1.25 | 0.87 | -3.60 | 5.99 | 1.01 | -5.17 | 81.46 |
Sansera Enginee. | 729.90 | 0.95 | 0.10 | -6.30 | 6.39 | 10.61 | (-) | (-) |
Automotive Axles | 1941.40 | -1.84 | -0.21 | -0.37 | 20.08 | 31.77 | 55.46 | 140.76 |
Steel Str. Wheel | 822.20 | -1.17 | 1.58 | -0.18 | 11.61 | 5.75 | -2.85 | 110.05 |
Quick Links for Wheels India:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices