% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 3.1900 | 4.3400 | 5.7700 | 7.1000 | 7.2100 |
Sensex | 74029.7600 | 75939.1800 | 83184.8000 | 72012.0500 | 57863.9300 |
Nifty | 22470.5000 | 22932.9000 | 25415.8000 | 21817.4500 | 17287.0500 |
Types Of Scheme | Growth |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 212.16 |
Inception Date | 16 Feb 17 |
Fund Manager | Mohit Sharma |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com