% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.4000 | -3.9800 | -8.4100 | 9.8700 | 16.8500 |
Sensex | 76190.4600 | 78507.4100 | 81867.5500 | 71645.3000 | 58862.5700 |
Nifty | 23092.2000 | 23742.9000 | 25010.9000 | 21697.4500 | 17576.8500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 1395.30 |
Inception Date | 01 Jan 13 |
Fund Manager | Daylynn Pinto |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 3.75(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com