% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 5.6200 | 5.6300 | 6.2900 | 6.5100 | 6.2200 |
Sensex | 80501.9900 | 73847.1500 | 79486.3200 | 72404.1700 | 54470.6700 |
Nifty | 24346.7000 | 22399.1500 | 24148.2000 | 21957.5000 | 16301.8500 |
Types Of Scheme | Growth |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 20.75 |
Inception Date | 20 Jun 19 |
Fund Manager | Kaustubh Sule |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Groww Asset Management Ltd
505 - 5th Floor Tower 2B One World
Center Lower Parel
Mumbai - 400013 Maharashtra
Phone:022-69744435 | Fax:
Email: support@growwmf.in
Website: www.growwmf.in