% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 19.0200 | 17.7300 | 7.3100 | 8.1800 | 6.4100 |
Sensex | 74169.9500 | 74454.4100 | 84914.0400 | 72831.9400 | 57595.6800 |
Nifty | 22508.7500 | 22553.3500 | 25940.4000 | 22096.7500 | 17222.7500 |
Types Of Scheme | Dividend |
---|---|
Options | Short Term Income Funds |
Assets Size (Rs In Cr) | 109.27 |
Inception Date | 22 Aug 13 |
Fund Manager | Kaustubh Sule |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 5.75(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Groww Asset Management Ltd
505 - 5th Floor Tower 2B One World
Center Lower Parel
Mumbai - 400013 Maharashtra
Phone:022-69744435 | Fax:
Email: support@growwmf.in
Website: www.growwmf.in