| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 43.0600 | 9.1000 | 4.7500 | 5.2200 | 7.5600 |
| Sensex | 74360.0100 | 76015.2800 | 84818.1300 | 82515.1400 | 62848.6400 |
| Nifty | 23416.5500 | 23815.8500 | 25898.5500 | 25141.4000 | 18634.5500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Short Term Income Funds |
| Assets Size (Rs In Cr) | 2088.64 |
| Inception Date | 01 Jan 13 |
| Fund Manager | Vikas Agrawal |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.02(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com