| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 0.2100 | -1.0300 | 2.2000 | 5.4300 | 24.1200 |
| Sensex | 85567.4800 | 85706.6700 | 84058.9000 | 78699.0700 | 61133.8800 |
| Nifty | 26172.4000 | 26202.9500 | 25637.8000 | 23813.4000 | 18191.0000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 25.34 |
| Inception Date | 04 Feb 21 |
| Fund Manager | Himanshu Mange |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com