% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 3.7100 | 6.7500 | 7.5100 | 6.9100 | 4.9500 |
Sensex | 83606.4600 | 82188.9900 | 78199.1100 | 79996.6000 | 54178.4600 |
Nifty | 25517.0500 | 25003.0500 | 23707.9000 | 24323.8500 | 16132.9000 |
Types Of Scheme | Growth |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 217.81 |
Inception Date | 20 Dec 04 |
Fund Manager | Dwijendra Srivastava |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: