| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -1.6100 | -0.7400 | |||
| Sensex | 85524.8400 | 85706.6700 | 83606.4600 | 78248.1300 | 60840.7400 |
| Nifty | 26177.1500 | 26202.9500 | 25517.0500 | 23644.9000 | 18105.3000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 38.90 |
| Inception Date | 24 Sep 25 |
| Fund Manager | Aparna Shanker |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: