| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Adani Ports | 1,824.00 | 85.70 | 4.93 |
| Adani Green | 1,334.50 | 60.30 | 4.73 |
| Siemens | 3,913.90 | 150.40 | 4.00 |
| Vedanta | 267.60 | 10.15 | 3.94 |
| Lodha Developers | 1,144.70 | 41.60 | 3.77 |
| Havells India | 1,132.40 | 40.40 | 3.70 |
| Bajaj Housing | 85.65 | 2.97 | 3.59 |
| Adani Energy Sol | 1,436.10 | 49.30 | 3.55 |
| Adani Enterp. | 3,020.00 | 96.80 | 3.31 |
| Bharti Airtel | 1,893.30 | 57.30 | 3.12 |
Load more