| Scheme Name | NAV (₹) | 3 MTHS | 1 YR | 3 YRS |
|---|---|---|---|---|
| Union Small Cap Fund - Direct (G) | 59.06 | 6.66 | 21.50 | 22.14 |
| ICICI Pru MidCap Fund - Direct (G) | 370.22 | 0.84 | 20.92 | 26.33 |
| Union Small Cap Fund (G) | 53.00 | 6.38 | 20.13 | 20.73 |
| ICICI Pru MidCap Fund (G) | 328.23 | 0.64 | 19.94 | 25.29 |
| HSBC Midcap Fund - Direct (G) | 482.33 | 3.53 | 18.76 | 27.46 |
| HSBC Midcap Fund (G) | 423.10 | 3.26 | 17.52 | 26.11 |
| SBI Comma Fund - Direct (G) | 125.83 | 1.01 | 16.34 | 21.60 |
| DSP Small Cap Fund - Direct (G) | 223.01 | 1.86 | 15.70 | 20.90 |
| SBI Comma Fund (G) | 115.70 | 0.84 | 15.52 | 20.85 |
| Motilal Oswal Focused Fund - Direct (G) | 53.21 | 3.18 | 15.26 | 11.52 |
Load more