| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -6.9000 | 9.2100 | 4.1500 | 5.1100 | 6.9800 |
| Sensex | 79273.3300 | 73583.2200 | 84628.1600 | 80218.3700 | 61112.4400 |
| Nifty | 24576.6000 | 22819.6000 | 25936.2000 | 24328.5000 | 18065.0000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Income Funds |
| Assets Size (Rs In Cr) | 1905.92 |
| Inception Date | 21 Mar 16 |
| Fund Manager | Suyash Choudhary |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.22(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com