STOCK HOURLY GAINERS - BSE 500
COMPANY | PRICE AT | ||||
15:00 | 15:26 | GAIN(Rs) | GAIN(%) | LATEST | |
Zomato Ltd | 64.40 | 66.05 | 1.65 | 2.56 | 66.05 |
Jyothy Labs | 149.55 | 152.40 | 2.85 | 1.91 | 152.40 |
Orient Electric | 270.05 | 274.60 | 4.55 | 1.68 | 274.60 |
Narayana Hrudaya | 611.95 | 621.25 | 9.30 | 1.52 | 621.25 |
Galaxy Surfact. | 2846.90 | 2884.75 | 37.85 | 1.33 | 2884.75 |
Swan Energy | 292.00 | 295.75 | 3.75 | 1.28 | 295.75 |
Star Cement | 89.85 | 91.00 | 1.15 | 1.28 | 91.00 |
Adani Transmissi | 2181.55 | 2206.85 | 25.30 | 1.16 | 2206.85 |
Vaibhav Global | 365.20 | 368.95 | 3.75 | 1.03 | 368.95 |
Sudarshan Chem. | 457.40 | 461.95 | 4.55 | 0.99 | 461.95 |
Thermax | 1973.60 | 1992.00 | 18.40 | 0.93 | 1992.00 |
Thyrocare Tech. | 639.05 | 645.00 | 5.95 | 0.93 | 645.00 |
Aarti Industries | 754.50 | 761.50 | 7.00 | 0.93 | 761.50 |
SpiceJet | 49.25 | 49.70 | 0.45 | 0.91 | 49.70 |
Nilkamal Ltd | 1982.00 | 2000.00 | 18.00 | 0.91 | 2000.00 |
P & G Hygiene | 13154.70 | 13271.60 | 116.90 | 0.89 | 13271.60 |
Zydus Lifesci. | 366.05 | 369.30 | 3.25 | 0.89 | 369.30 |
Bata India | 1769.50 | 1785.00 | 15.50 | 0.88 | 1785.00 |
EID Parry | 480.70 | 484.90 | 4.20 | 0.87 | 484.90 |
Sundaram Clayton | 3700.00 | 3731.15 | 31.15 | 0.84 | 3731.15 |
MARKETS QUICK LINKS
-
MARKET
Most Active by Value Top Gainers Top Losers Hourly Gainers Hourly Losers Weekly Gainers Weekly Losers Monthly Gainers Monthly Losers Yearly Gainers Yearly Losers Fall from Intraday High Recovery from Intraday Low Bulk Deals Live Announcements BSE/NSE Holidays -
-
-
FUTURES
Gainers Losers OI Gainers OI Losers Most active Value Most active Volume Increase in OI, increase in price Increase in OI, decrease in price Decrease in OI, decrease in price Decrease in OI, increase in price Highest OI Lowest OI Position Build up Short covering Profit booking Accumulations Discount to premium contracts Premium to discount contracts -
OPTIONS
Gainers Losers OI Gainers OI Losers Most active calls Most active puts Highest put/call ratio Highest call/put ratio