Explore Business Standard
In the broader markets, the BSE MidCap index settled 0.12 per cent higher while the BSE SmallCap index closed 0.26 per cent lower
)
5:15 PM
4:59 PM
4:44 PM
4:28 PM
4:18 PM
4:10 PM
3:58 PM
3:49 PM
3:48 PM
3:46 PM
3:44 PM
3:41 PM
3:40 PM
3:33 PM
3:21 PM
3:09 PM
3:06 PM
2:57 PM
2:56 PM
2:55 PM
2:44 PM
| COMPANY | DAY'S HIGH(RS) | DAY'S LOW(RS) | LATEST(RS) | FALL(%) |
|---|---|---|---|---|
| Tata Motors | 358.10 | 312.00 | 313.25 | -12.52 |
| Tata Motors-DVR | 160.50 | 144.80 | 146.10 | -8.97 |
| AAVAS Financiers | 3068.30 | 2698.30 | 2824.05 | -7.96 |
| Avanti Feeds | 675.00 | 620.15 | 622.80 | -7.73 |
2:33 PM
2:24 PM
2:22 PM
| Company | PRICE(rs) | 52 WK HIGH | CHG(%) |
|---|---|---|---|
| AAVAS Financiers | 2865.00 | 3068.30 | 6.97 |
| Ajanta Pharma | 2164.75 | 2185.70 | 0.58 |
| Alkem Lab | 3312.95 | 3322.00 | 2.03 |
| Ambuja Cements | 351.70 | 360.00 | 3.37 |
| Astral | 2061.00 | 2069.60 | 0.60 |
2:11 PM
2:02 PM
2:00 PM
1:54 PM
1:47 PM
1:36 PM
Topics :MARKET LIVEMarketsSensexNifty50MARKET WRAP
First Published: Jul 06 2021 | 8:02 AM IST