Explore Business Standard
In sectors, the Nifty FMCG index slipped 0.9 per cent, weighed by fall in Godrej Consumer Products and Hindustan Unilever (HUL), which lost 2.7 per cent to end the day at Rs 1,606 levels.
)
3:47 PM
| COMPANY | LATEST | PREV CLOSE | LOSS( | LOSS(%) |
| GODREJ CONSUMER | 1350.05 | 1399.15 | -49.10 | -3.51 |
| GLAXOSMITH C H L | 7250.10 | 7499.45 | -249.35 | -3.32 |
| HIND. UNILEVER | 1606.25 | 1651.20 | -44.95 | -2.72 |
| BRITANNIA INDS. | 6196.50 | 6344.05 | -147.55 | -2.33 |
| GODREJ INDS. | 603.00 | 612.15 | -9.15 | -1.49 |
3:44 PM
3:38 PM
3:37 PM
3:16 PM
2:59 PM
2:55 PM
2:50 PM
2:49 PM
2:47 PM
2:46 PM
2:45 PM
2:44 PM
2:37 PM
| COMPANY | LATEST | PREV CLOSE | LOSS( | LOSS(%) |
| HIND. UNILEVER | 1601.20 | 1651.40 | -50.20 | -3.04 |
| TATA MOTORS-DVR | 139.00 | 142.65 | -3.65 | -2.56 |
| BHARTI AIRTEL | 368.55 | 377.75 | -9.20 | -2.44 |
| KOTAK MAH. BANK | 1236.00 | 1259.70 | -23.70 | -1.88 |
| TATA MOTORS | 257.15 | 262.05 | -4.90 | -1.87 |
2:29 PM
2:11 PM
2:00 PM
| Index | Current | Pt. Change | % Change |
| S&P BSE SENSEX | 37,830.76 | -327.16 | -0.86 |
| S&P BSE SENSEX 50 | 11,947.25 | -114.45 | -0.95 |
| S&P BSE SENSEX Next 50 | 33,866.79 | -433.85 | -1.26 |
| S&P BSE 100 | 11,688.69 | -117.63 | -1.00 |
| S&P BSE Bharat 22 Index | 3,625.41 | -34.40 | -0.94 |
1:45 PM
1:30 PM
| COMPANY | PRICE( | CHG( | CHG(%) |
| BHARAT ELECTRON | 93.95 | -15.10 | -13.85 |
| SHANKARA BUILD. | 1451.20 | -105.90 | -6.80 |
| ENGINEERS INDIA | 124.35 | -8.55 | -6.43 |
| M & M FIN. SERV. | 440.30 | -25.70 | -5.52 |
| ANDHRA BANK | 30.70 | -1.70 | -5.25 |
1:16 PM
12:59 PM
12:54 PM
12:35 PM
12:21 PM
12:08 PM
12:00 PM
| Index | Current | Pt. Change | % Change |
| S&P BSE SENSEX | 38,025.56 | -132.36 | -0.35 |
| S&P BSE SENSEX 50 | 12,009.30 | -52.40 | -0.43 |
| S&P BSE SENSEX Next 50 | 33,976.04 | -324.60 | -0.95 |
| S&P BSE 100 | 11,745.87 | -60.45 | -0.51 |
| S&P BSE Bharat 22 Index | 3,641.32 | -18.49 | -0.51 |
11:45 AM
11:30 AM
11:15 AM
11:00 AM
First Published: Sep 05 2018 | 8:15 AM IST