| Mumbai Indians Inning | ||||||||||||||||
| 155-8 (20 ov) CRR:7.75 | ||||||||||||||||
| Batter | R | B | 4s | 6s | SR | |||||||||||
| Ryan Rickelton (WK) | c S Sudharsan b M Siraj | 2 | 2 | 0 | 0 | 100 | ||||||||||
| Rohit Sharma | c MP Krishna b MA Khan | 7 | 8 | 1 | 0 | 87.5 | ||||||||||
| Will Jacks | c S Sudharsan b R Khan | 53 | 35 | 5 | 3 | 151.43 | ||||||||||
| Surya Kumar Yadav | c S Khan b R Sai Kishore | 35 | 24 | 5 | 0 | 145.83 | ||||||||||
| N. Tilak Varma | c S Gill b G Coetzee | 7 | 7 | 0 | 0 | 100 | ||||||||||
| Hardik Pandya (C) | c S Gill b R Sai Kishore | 1 | 3 | 0 | 0 | 33.33 | ||||||||||
| Naman Dhir | c S Gill b MP Krishna | 7 | 10 | 1 | 0 | 70 | ||||||||||
| Corbin Bosch | runout (J Buttler / R Khan) | 27 | 22 | 1 | 2 | 122.73 | ||||||||||
| Deepak Chahar | Not out | 8 | 8 | 1 | 0 | 100 | ||||||||||
| Karn Sharma | Not out | 1 | 1 | 0 | 0 | 100 | ||||||||||
| Extras | 7 (b 0, Ib 6, w 1, nb 0, p 0) | |||||||||||||||
| Total | 155 (8 wkts, 20 Ov) | |||||||||||||||
| Yet to Bat | Trent Boult,Jasprit Bumrah | |||||||||||||||
| Fall of Wickets | ||||||||||||||||
| 2-1(Ryan Rickelton 0.2),26-2(Rohit Sharma 3.3),97-3(Surya Kumar Yadav 10.4),103-4(Will Jacks 11.4),106-5(Hardik Pandya 12.3),113-6(N. Tilak Varma 13.5),123-7(Naman Dhir 16.2),150-8(Corbin Bosch 19.4) | ||||||||||||||||
| Bowler | O | M | R | W | NB | WD | ECO | |||||||||
| Mohammed Siraj | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 | |||||||||
| Mohd. Arshad Khan | 3 | 0 | 18 | 1 | 0 | 0 | 6 | |||||||||
| Prasidh Krishna | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 | |||||||||
| Sai Kishore | 4 | 0 | 34 | 2 | 0 | 1 | 8.5 | |||||||||
| Rashid Khan | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 | |||||||||
| Gerald Coetzee | 2 | 0 | 10 | 1 | 0 | 0 | 5 | |||||||||
GT skipper Shubman Gill won the toss and elected to bowl first against MI Both skippers after the toss: Hardik Pandya: We don't mind batting. There's a lot of breeze. Will be fine to bowl second in such conditions as well. For us it's important to execute our plans. In IPL, anyone can come in and change a game. We need to stick to our plans and be ruthless for 20 overs. We need to maintain discipline, need to be humble and focussed. We are playing with the same team. Shubman Gill: We will bowl first. I don't think the wicket will change much, got to have a total on the board and then chase it. It's all about delivering our best as a team. We have one change. Arshad comes back for Sundar. Rabada is back, but he will need a few games to get back in the groove. We are fortunate that we can use Kishore when needed. We have 6-7 bowling options. Gujarat Titans Playing 11: Sai Sudharsan, Shubman Gill(c), Jos Buttler(w), Rahul Tewatia, Shahrukh Khan, Rashid Khan, Ravisrinivasan Sai Kishore, Arshad Khan, Gerald Coetzee, Mohammed Siraj, Prasidh KrishnaMumbai Indians Playing 11: Ryan Rickelton(w), Rohit Sharma, Will Jacks, Suryakumar Yadav, Tilak Varma, Hardik Pandya(c), Naman Dhir, Corbin Bosch, Deepak Chahar, Trent Boult, Jasprit Bumrah
| IPL 2025: MI vs GT broadcast details | |
| Country | IPL 2025 Broadcasters |
| India, Bhutan | Star Sports Network (10 channels in 6 languages (English, Hindi, Tamil, Telugu, Malayalam & Kannada)) |
| Nepal, Sri Lanka, Maldives | Star Sports, Yupp TV |
| Pakistan | Yupp TV |
| UK & Ireland | Sky Sports Cricket, Sky Sports Main Event |
| USA, Canada | Willow TV |
| Bangladesh | Gazi TV |
| Australia | Kayo, Foxtel (via channel 501, Foxtel App) |
| Afghanistan | RTA TV (Radio Television Afghanistan) |
| Malaysia, Brunei | Astro |
| South Africa & Sub-Saharan territories | Supersport |
| MENA / UAE | CricLife1 is available on eLife |
| Hong Kong | PCCW |
| Singapore | StarHub |
| Caribbean | Flow Sports (Flow Sports 2) |
| New Zealand | Sky Sport NZ |
| Papua New Guinea | EMTV |
| Arab World | BeIN Sports |
| Maldives | Yupp TV, Medianet |
You’ve reached your limit of {{free_limit}} free articles this month.
Subscribe now for unlimited access.
Already subscribed? Log in
Subscribe to read the full story →
Smart Quarterly
₹900
3 Months
₹300/Month
Smart Essential
₹2,700
1 Year
₹225/Month
Super Saver
₹3,900
2 Years
₹162/Month
Renews automatically, cancel anytime
Here’s what’s included in our digital subscription plans
Exclusive premium stories online
Over 30 premium stories daily, handpicked by our editors


Complimentary Access to The New York Times
News, Games, Cooking, Audio, Wirecutter & The Athletic
Business Standard Epaper
Digital replica of our daily newspaper — with options to read, save, and share


Curated Newsletters
Insights on markets, finance, politics, tech, and more delivered to your inbox
Market Analysis & Investment Insights
In-depth market analysis & insights with access to The Smart Investor


Archives
Repository of articles and publications dating back to 1997
Ad-free Reading
Uninterrupted reading experience with no advertisements


Seamless Access Across All Devices
Access Business Standard across devices — mobile, tablet, or PC, via web or app
)