The revenue stands at ₹172.03 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 1.75 per cent from ₹175.10 crore. This corresponds to a year-on-year *(YoY) growth of 12.12 per cent.
Operating Profit stands at ₹9.37 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 32.59 per cent from ₹13.90 crore. This corresponds to a year-on-year *(YoY) decline of 16.11 per cent.
PBDT stands at ₹6.50 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 45.42 per cent from ₹11.91 crore. This corresponds to a year-on-year *(YoY) decline of 25.54 per cent.
Profit Before Tax stands at ₹3.53 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 58.13 per cent from ₹8.43 crore. This corresponds to a year-on-year *(YoY) decline of 33.77 per cent.
Net Profit stands at ₹7.06 crore, reflecting a quarter-on-quarter *(QoQ) increase of 44.67 per cent from ₹4.88 crore. This represents a 81.03 per cent year-on-year *(YoY) growth for the same year.
in ₹ cr
in ₹ cr
in ₹ cr
in ₹ cr
| Action | Target Price (₹) | Broker | Date | Reports |
|---|---|---|---|---|
| Data Not Found | ||||
| Company | 1 Day | 1 Week | 1 month | 3 month | 6 month | 1 Year |
|---|---|---|---|---|---|---|
| United Polyfab | 1.25% | 0.90% | -4.56% | -3.28% | -3.28% | -3.28% |
| Sarla Performanc | 3.33% | 8.80% | 7.13% | 36.47% | 20.68% | -8.33% |
| Borana Weaves | -2.84% | 1.59% | -3.44% | -5.95% | -0.71% | 38.38% |
| Rajapalayam Mill | 0.63% | -0.24% | 3.05% | 11.01% | 0.05% | -16.25% |
| Gloster Ltd | -4.51% | -6.70% | 2.66% | 21.22% | 4.22% | -6.31% |
| VTM | 4.68% | 5.81% | 15.17% | -9.65% | 8.67% | -40.42% |
| Cheviot Company | -0.98% | -0.27% | 4.74% | 10.14% | 6.33% | -4.01% |
Addtnl Independent Director : Sumit Ramesh Saraf