BSE : 540596
NSE : ERIS
Sector :Health care
ISIN Code : INE406M01024
NSE
638.20
-2.35 (-0.37%)
BSE
637.15
-2.60 (-0.41%)
M.cap
8665.24
Volume
1091
52-Week High
749.85
52-Week Low
550.90
EPS-TTM
637.15
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
29-04-2022 | BHIKHABHAI CHIMANLAL SHAH | BSE | SELL | 3000000 | 658.29 |
29-04-2022 | EMERALD INVESTMENTS LIMITED | BSE | BUY | 2835000 | 658.71 |
27-03-2020 | EMERALD INVESTMENTS LIMITED | BSE | BUY | 1794139 | 360.00 |
27-03-2020 | HIMANSHU JAYANTBHAI SHAH | BSE | SELL | 1900000 | 360.01 |
25-11-2019 | AMAR H PATEL HUF | BSE | SELL | 596773 | 411.50 |
25-11-2019 | AMAR H PATEL HUF | BSE | SELL | 840773 | 411.50 |
25-11-2019 | AMAR H PATEL HUF | BSE | SELL | 244000 | 411.50 |
25-11-2019 | AMAR HARSHADBHAI PATEL | BSE | SELL | 292784 | 411.50 |
25-11-2019 | BHIKHALAL CHIMANLAL SHAH | BSE | SELL | 1600000 | 411.50 |
25-11-2019 | EMERALD INVESTMENTS LIMITED | BSE | BUY | 700002 | 411.50 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more