₹8,707.20-11.80 (-0.14%)
09:44 AM, 10-Feb-2026₹8,770.00 20.00 (0.23%)
09:29 AM, 10-Feb-2026BSE : 507815
NSE : GILLETTE
Sector : Consumer
ISIN Code : INE322A01010
Last Updated: 10-Feb-2026 | 09:44 AM IST
| Market Cap (₹ Cr) | 28,377 |
Traded Value (₹ Cr) | 0.18 |
Volume (Shares) | 207 |
Face Value (₹) | 10 |
52-Week High (₹) | 11,505.00 |
52-Week High Date | 15-Jul-2025 |
52-Week Low (₹) | 7,413.00 |
52-Week Low Date | 17-Feb-2025 |
All Time High (₹) | 11,505.00 |
All Time High Date | 15-Jul-2025 |
All Time Low (₹) | 27.00 |
All Time Low Date | 05-Jan-1990 |
| PARAMETER | VALUES |
|---|---|
| Market Cap (₹ Cr) | 28,581 |
| EPS - TTM (₹) [S] | 190.39 |
| P/E Ratio (X) [S] | 46.06 |
| Face Value (₹) | 10 |
| Latest Dividend (%) | 1,200.00 |
| Latest Dividend Date | 04-Feb-2026 |
| Dividend Yield (%) | 1.28 |
| Book Value Share (₹) [S] | 356.73 |
| P/B Ratio (₹) [S] | 24.58 |
| Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
|---|---|---|---|
| Nippon India Multi Cap Fund (G) | 286.89 | 3,26,033 | 0.59 |
| Nippon India Multi Cap Fund (IDCW) | 286.89 | 3,26,033 | 0.59 |
| Nippon India Multi Cap Fund (B) | 286.89 | 3,26,033 | 0.59 |
| Nippon India Multi Cap Fund - Direct (G) | 286.89 | 3,26,033 | 0.59 |
| Nippon India Multi Cap Fund - Direct (B) | 286.89 | 3,26,033 | 0.59 |
| Nippon India Multi Cap Fund - Direct (IDCW) | 286.89 | 3,26,033 | 0.59 |
| Nippon India Large Cap Fund - Direct (IDCW) | 223.24 | 2,53,695 | 0.45 |
| Nippon India Large Cap Fund - Direct (Bonus) | 223.24 | 2,53,695 | 0.45 |
| Nippon India Large Cap Fund (G) | 223.24 | 2,53,695 | 0.45 |
| Nippon India Large Cap Fund (IDCW) | 223.24 | 2,53,695 | 0.45 |
Load more
| Date | Broker | Action | Prices(₹) | Report |
|---|---|---|---|---|
| Data Not Found | ||||
| Today's Low/High (₹) | 8,731.00 8,797.00 |
| Week Low/High (₹) | 8,480.50 8,925.00 |
| Month Low/High (₹) | 7,760.00 8,925.00 |
| Year Low/High (₹) | 7,411.65 11,500.00 |
| All time Low/High (₹) | 27.00 11,500.00 |
| Period | BSE | NSE | SENSEX | NIFTY |
|---|---|---|---|---|
| 1 Week | -1.01% | -0.91% | 0.71% | 0.74% |
| 1 Month | 10.98% | 11.01% | 0.91% | 0.91% |
| 3 Month | 3.51% | 3.47% | 0.96% | 1.34% |
| 6 Month | -14.21% | -14.23% | 5.61% | 6.38% |
| 1 Year | -0.94% | -0.94% | 9.09% | 10.85% |
| 3 Year | 78.65% | 78.75% | 38.98% | 45.14% |
Chairman & Independent Directo : Anjuly Chib Duggal
Executive Director & MD : Kumar Venkatasubramanian
Independent Non Exe. Director : S K Asher
Independent Non Exe. Director : C P Gurnani
Non Executive Director : P Agarwal
Executive Director & CFO : Srividya Srinivasan
Company Sec. & Compli. Officer : Flavia Machado
Additional Executive Director. : Rohini Venkateswaran
Registered Office: P&G Plaza Cardinal Gracias Rd, Chakala Andheri (E),Mumbai,Maharashtra-400099 Ph: 91-22-28266000
1. What's the Gillette India Ltd share price today?
Gillette India Ltd share price was Rs 8,707.20 at 09:44 AM IST on 10th Feb 2026. Gillette India Ltd share price was up by 0.14% over the previous closing price of Rs 8,719.00. Gillette India Ltd share price trend:
2. How can I quickly analyse the performance of the Gillette India Ltd stock?
The performance of the Gillette India Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Gillette India Ltd?
Gillette India Ltd has a market capitalisation of Rs 28,377 crore.
4. What is Gillette India Ltd's 52-week high/low share price?
The Gillette India Ltd’s 52-week high share price is Rs 11,505.00 and 52-week low share price is Rs 7,413.00.
6. Which are Gillette India Ltd’s peers in the Consumer sector?
Gillette India Ltd’s top 5 peers in the Consumer sector are Colgate-Palmoliv, Patanjali Foods, P & G Hygiene, Gillette India, AWL Agri Busine., Emami, Hatsun Agro.
7. Who owns how much in Gillette India Ltd?
Key changes to the Gillette India Ltd shareholding are as follows: