₹8,014.50-19.30 (-0.24%)
10:55 AM, 16-Jan-2026₹8,030.00-9.00 (-0.11%)
10:44 AM, 16-Jan-2026BSE : 507815
NSE : GILLETTE
Sector : Consumer
ISIN Code : INE322A01010
Last Updated: 16-Jan-2026 | 10:55 AM IST
| Market Cap (₹ Cr) | 26,119 |
Traded Value (₹ Cr) | 0.16 |
Volume (Shares) | 197 |
Face Value (₹) | 10 |
52-Week High (₹) | 11,505.00 |
52-Week High Date | 15-Jul-2025 |
52-Week Low (₹) | 7,413.00 |
52-Week Low Date | 17-Feb-2025 |
All Time High (₹) | 11,505.00 |
All Time High Date | 15-Jul-2025 |
All Time Low (₹) | 27.00 |
All Time Low Date | 05-Jan-1990 |
| PARAMETER | VALUES |
|---|---|
| Market Cap (₹ Cr) | 26,170 |
| EPS - TTM (₹) [S] | 176.12 |
| P/E Ratio (X) [S] | 45.59 |
| Face Value (₹) | 10 |
| Latest Dividend (%) | 470.00 |
| Latest Dividend Date | 26-Aug-2025 |
| Dividend Yield (%) | 1.39 |
| Book Value Share (₹) [S] | 356.73 |
| P/B Ratio (₹) [S] | 22.51 |
| Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
|---|---|---|---|
| Nippon India Multi Cap Fund (G) | 236.37 | 2,82,659 | 0.47 |
| Nippon India Multi Cap Fund (IDCW) | 236.37 | 2,82,659 | 0.47 |
| Nippon India Multi Cap Fund (B) | 236.37 | 2,82,659 | 0.47 |
| Nippon India Multi Cap Fund - Direct (G) | 236.37 | 2,82,659 | 0.47 |
| Nippon India Multi Cap Fund - Direct (B) | 236.37 | 2,82,659 | 0.47 |
| Nippon India Multi Cap Fund - Direct (IDCW) | 236.37 | 2,82,659 | 0.47 |
| ICICI Pru Smallcap Fund (G) | 211.47 | 2,52,882 | 2.51 |
| ICICI Pru Smallcap Fund - Direct (G) | 211.47 | 2,52,882 | 2.51 |
| Nippon India Large Cap Fund (G) | 192.64 | 2,30,361 | 0.38 |
| Nippon India Large Cap Fund (IDCW) | 192.64 | 2,30,361 | 0.38 |
Load more
| Date | Broker | Action | Prices(₹) | Report |
|---|---|---|---|---|
| Data Not Found | ||||
| Today's Low/High (₹) | 7,997.00 8,108.00 |
| Week Low/High (₹) | 7,760.00 8,112.00 |
| Month Low/High (₹) | 7,760.00 8,530.00 |
| Year Low/High (₹) | 7,411.65 11,500.00 |
| All time Low/High (₹) | 27.00 11,500.00 |
| Period | BSE | NSE | SENSEX | NIFTY |
|---|---|---|---|---|
| 1 Week | 1.62% | 1.64% | 0.55% | 0.63% |
| 1 Month | -0.43% | -0.48% | -0.76% | -0.06% |
| 3 Month | -14.35% | -14.26% | 0.68% | 1.01% |
| 6 Month | -26.43% | -26.68% | 1.69% | 2.51% |
| 1 Year | -14.58% | -14.40% | 9.07% | 10.86% |
| 3 Year | 60.60% | 60.92% | 39.84% | 44.42% |
Chairman & Independent Directo : Anjuly Chib Duggal
Executive Director & MD : Kumar Venkatasubramanian
Independent Non Exe. Director : S K Asher
Independent Non Exe. Director : C P Gurnani
Non Executive Director : P Agarwal
Executive Director & CFO : Srividya Srinivasan
Company Sec. & Compli. Officer : Flavia Machado
Additional Executive Director. : Rohini Venkateswaran
Registered Office: P&G Plaza Cardinal Gracias Rd, Chakala Andheri (E),Mumbai,Maharashtra-400099 Ph: 91-22-28266000
1. What's the Gillette India Ltd share price today?
Gillette India Ltd share price was Rs 8,014.50 at 10:55 AM IST on 16th Jan 2026. Gillette India Ltd share price was down by 0.24% from the previous closing price of Rs 8,033.80. Gillette India Ltd share price trend:
2. How can I quickly analyse the performance of the Gillette India Ltd stock?
The performance of the Gillette India Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Gillette India Ltd?
Gillette India Ltd has a market capitalisation of Rs 26,119 crore.
4. What is Gillette India Ltd's 52-week high/low share price?
The Gillette India Ltd’s 52-week high share price is Rs 11,505.00 and 52-week low share price is Rs 7,413.00.
6. Which are Gillette India Ltd’s peers in the Consumer sector?
Gillette India Ltd’s top 5 peers in the Consumer sector are Colgate-Palmoliv, P & G Hygiene, AWL Agri Busine., Gillette India, Emami, Hatsun Agro, Bikaji Foods.
7. Who owns how much in Gillette India Ltd?
Key changes to the Gillette India Ltd shareholding are as follows: