You are here » Home » Companies » Company Overview » Hi-Tech Winding Systems Ltd

Hi-Tech Winding Systems Ltd.

BSE: 541627 Sector: Industrials
NSE: N.A. ISIN Code: INE173V01013
BSE 00:00 | 20 Mar 2.05 0
(0.00%)
OPEN

2.25

HIGH

2.25

LOW

2.05

NSE 05:30 | 01 Jan Hi-Tech Winding Systems Ltd
OPEN 2.25
PREVIOUS CLOSE 2.05
VOLUME 6173
52-Week high 3.65
52-Week low 1.72
P/E
Mkt Cap.(Rs cr) 1
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 2.25
CLOSE 2.05
VOLUME 6173
52-Week high 3.65
52-Week low 1.72
P/E
Mkt Cap.(Rs cr) 1
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Hi-Tech Winding Systems Ltd. (HITECHWINDING) - Price History

From: To:
DATE OPEN HIGH LOW CLOSE SHARES TRADES
20-03-2023 2.25 2.25 2.05 2.05 6173 16
13-03-2023 2.15 2.15 1.96 2.15 8190 15
06-03-2023 2.02 2.22 2.02 2.06 13932 27
27-02-2023 2.11 2.12 2.11 2.12 680 3
20-02-2023 1.89 2.07 1.89 2.02 15286 29
13-02-2023 2.06 2.15 1.98 1.98 3905 26
06-02-2023 2.13 2.23 2.04 2.05 25594 34
30-01-2023 2.13 2.13 1.93 2.13 20453 17
23-01-2023 2.13 2.23 2.03 2.03 14812 30
16-01-2023 2.24 2.35 2.13 2.13 39275 37
09-01-2023 2.46 2.46 2.24 2.24 32577 43
02-01-2023 2.24 2.35 2.24 2.35 25730 13
26-12-2022 2.07 2.24 2.06 2.24 6710 9
19-12-2022 2.14 2.14 2.14 2.14 26769 15
12-12-2022 2.04 2.04 1.88 2.04 27988 29
05-12-2022 2.08 2.08 1.91 1.95 17403 27
28-11-2022 1.99 1.99 1.99 1.99 72481 38
21-11-2022 1.81 1.90 1.72 1.90 43843 59
14-11-2022 1.90 1.99 1.81 1.81 26819 48
07-11-2022 1.99 1.99 1.90 1.90 34575 28

Back to Top

.