Safal Securities Ltd.
BSE: 531448 | Sector: Financials |
NSE: N.A. | ISIN Code: INE101L01031 |
BSE 00:00 | 29 Oct | Safal Securities Ltd |
NSE 05:30 | 01 Jan | Safal Securities Ltd |
OPEN | 0.91 |
PREVIOUS CLOSE | 0.91 |
VOLUME | 100 |
52-Week high | 0.91 |
52-Week low | 0.00 |
P/E | |
Mkt Cap.(Rs cr) | 0 |
Buy Price | 0.95 |
Buy Qty | 2500.00 |
Sell Price | 0.91 |
Sell Qty | 655.00 |
Safal Securities Ltd. (SAFALSECURITIES) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Goyal Associates | 1.72 | -1.15 | 8.07 | 0.78 | 0.21 | 0.06 | 28.67 |
Anjani Finance | 7.38 | -2.38 | 7.48 | 0.66 | 1.84 | 0.66 | 11.18 |
Gemstone Invest. | 0.88 | -2.22 | 6.58 | 0.19 | 0.09 | 0.02 | 44.00 |
Ramchandra Leas. | 1.12 | 5.66 | 5.73 | 0.02 | 0.00 | 0.00 | - |
Modern Shares | 19.15 | 0.00 | 5.61 | 0.86 | 0.11 | 0.48 | 39.90 |
Sita Enterprises | 17.95 | 1.99 | 5.38 | 0.44 | 0.38 | 1.37 | 13.10 |
Enbee Trade | 31.60 | -4.96 | 5.06 | 1.25 | 0.07 | 14.82 | 2.13 |
Sungold Capital | 2.73 | 5.00 | 5.02 | 0.41 | 0.02 | 0.02 | 136.50 |
Wagend Infra | 0.90 | 1.12 | 4.24 | 0.35 | -0.10 | 0.00 | - |
KD Leisures | 11.45 | 0.26 | 3.71 | 1.70 | 0.06 | 0.55 | 20.82 |
Quick Links for Safal Securities:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices