% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 2.1700 | 1.0000 | -118.0200 | -59.0100 | |
Sensex | 77964.9900 | 82133.1200 | 80519.3400 | 72568.4500 | 61235.3000 |
Nifty | 23616.0500 | 24768.3000 | 24502.1500 | 21894.5500 | 18257.8000 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 419.85 |
Inception Date | 26 Nov 19 |
Fund Manager | Sunaina da Cunha |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com