| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Inox Wind | 81.84 | 3.77 | 4.83 |
| B H E L | 262.05 | 10.30 | 4.09 |
| Reliance Power | 22.62 | 0.82 | 3.76 |
| H P C L | 336.30 | 11.50 | 3.54 |
| Coal India | 468.15 | 13.95 | 3.07 |
| NLC India | 266.35 | 7.70 | 2.98 |
| Reliance Industries | 1,414.40 | 29.60 | 2.14 |
| Suzlon Energy | 41.95 | 0.86 | 2.09 |
| SJVN | 70.08 | 1.35 | 1.96 |
| Indraprastha Gas | 156.63 | 2.94 | 1.91 |
Load more