MARKET WRAP: Sensex pares some gains, ends 269 pts up, Nifty above 11,400
All that happened in markets today
)
Explore Business Standard
All that happened in markets today
)
3:39 PM
3:38 PM
3:37 PM
3:21 PM
3:01 PM
2:47 PM
2:46 PM
2:34 PM
2:27 PM
2:23 PM
2:14 PM
| AGROPHOS | Agro Phos India Limited | 74.80 | 68.00 | 08-Mar-2019 | 67.00 | 65.00 | 2.00 | 3.08 |
| ALOKTEXT | Alok Industries Limited | 5.55 | 5.30 | 14-Mar-2019 | 5.55 | 5.30 | 0.25 | 4.72 |
| ANUP | The Anup Engineering Limited | 683.80 | 663.75 | 14-Mar-2019 | 642.35 | 662.80 | -20.45 | -3.09 |
| ARVINDFASN | Arvind Fashions Limited | 791.80 | 754.10 | 14-Mar-2019 | 791.80 | 754.10 | 37.70 | 5.00 |
| BANKBEES | Reliance ETF Bank BeES | 3,001.15 | 2,953.00 | 14-Mar-2019 | 2,995.50 | 2938.84 | 56.66 | 1.93 |
| BATAINDIA | Bata India Limited | 1,385.00 | 1,374.00 | 12-Mar-2019 | 1,381.35 | 1364.30 | 17.05 | 1.25 |
| BILENERGY | Bil Energy Systems Limited | 2.30 | 2.20 | 14-Mar-2019 | 2.30 | 2.20 | 0.10 | 4.55 |
1:59 PM
1:52 PM
1:49 PM
1:42 PM
1:32 PM
1:20 PM
1:18 PM
| INDEX | LATEST | PREVIOUS | CHANGE | CHANGE(%) |
| BSE SENSEX | 38076.33 | 37754.89 | 321.44 | 0.85 |
| BSE 500 | 15066.48 | 14970.59 | 95.89 | 0.64 |
| BSE MID-CAP | 15164.15 | 15088.31 | 75.84 | 0.50 |
| BSE SMALL-CAP | 14929.45 | 14887.80 | 41.65 | 0.28 |
| S&P BSE LARGECAP | 4407.03 | 4375.68 | 31.35 | 0.72 |
1:17 PM
1:16 PM
1:12 PM
1:06 PM
12:54 PM
12:42 PM
| COMPANY | PRICE(rs) | CHG(rs) | CHG(%) | VOLUME |
|---|---|---|---|---|
| TUBE INVESTMENTS | 409.40 | 26.70 | 6.98 | 20592 |
| I D F C | 44.55 | 2.65 | 6.32 | 1041821 |
| GATEWAY DISTR. | 131.90 | 7.35 | 5.90 | 6573 |
| KOTAK MAH. BANK | 1325.95 | 55.45 | 4.36 | 231801 |
| ADVANCE. ENZYME. | 188.80 | 7.60 | 4.19 | 46526 |
12:32 PM
12:22 PM
12:12 PM
12:04 PM
11:49 AM
11:47 AM
First Published: Mar 15 2019 | 7:44 AM IST