| IPL Points Table 2024 | |||||||
| Rank | Teams | Mat | W | L | NR(No Result) | Pts. | NRR |
| 1 | Kolkata Knight Riders | 13 | 9 | 3 | 1 | 19 | 1.428 |
| 2 | Rajasthan Royals | 13 | 8 | 5 | 0 | 16 | 0.273 |
| 3 | Sunrisers Hyderabad | 13 | 7 | 5 | 1 | 15 | 0.406 |
| 4 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | 0.459 |
| 5 | Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | 0.392 |
| 6 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | -0.377 |
| 7 | Lucknow Super Giants | 14 | 7 | 7 | 0 | 14 | -0.667 |
| 8 | Gujarat Titans | 14 | 5 | 7 | 2 | 12 | -1.063 |
| 9 | Punjab Kings | 13 | 5 | 8 | 0 | 10 | -0.347 |
| 10 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.318 |
| IPL 2024 highest run-getters | |||||||||||||
| POS | PLAYER | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S |
| 1 | Virat Kohli RCB | 14 | 14 | 3 | 708 | 113* | 64.36 | 455 | 155.6 | 1 | 5 | 59 | 37 |
| 2 | Ruturaj Gaikwad CSK | 14 | 14 | 3 | 583 | 108* | 53 | 413 | 141.16 | 1 | 4 | 58 | 18 |
| 3 | Travis Head SRH | 11 | 11 | 1 | 533 | 102 | 53.3 | 264 | 201.89 | 1 | 4 | 61 | 31 |
| 4 | Riyan Parag RR | 13 | 12 | 3 | 531 | 84* | 59 | 348 | 152.58 | 0 | 4 | 38 | 31 |
| 5 | Sai Sudharsan GT | 12 | 12 | 1 | 527 | 103 | 47.91 | 373 | 141.28 | 1 | 2 | 48 | 16 |
IPL 2024 purple cap holder
| IPL 2024 highest wicket-takers | ||||||||||||
| POS | PLAYER | MAT | INNS | OV | RUNS | WKTS | BBI | AVG | ECON | SR | 4W | 5W |
| 1 | Harshal Patel PBKS | 13 | 13 | 45 | 428 | 22 | 15/03 | 19.45 | 9.51 | 12.27 | 0 | 0 |
| 2 | Jasprit Bumrah MI | 13 | 13 | 51.5 | 336 | 20 | 21/05 | 16.8 | 6.48 | 15.55 | 0 | 1 |
| 3 | Varun Chakaravarthy KKR | 12 | 12 | 44 | 367 | 18 | 16/03 | 20.38 | 8.34 | 14.66 | 0 | 0 |
| 4 | Tushar Deshpande CSK | 13 | 13 | 48 | 424 | 17 | 27/04 | 24.94 | 8.83 | 16.94 | 1 | 0 |
| 5 | Yuzvendra Chahal RR | 13 | 13 | 50 | 469 | 17 | 11/03 | 27.58 | 9.38 | 17.64 | 0 | 0 |
You’ve reached your limit of {{free_limit}} free articles this month.
Subscribe now for unlimited access.
Already subscribed? Log in
Subscribe to read the full story →
Smart Quarterly
₹900
3 Months
₹300/Month
Smart Essential
₹2,700
1 Year
₹225/Month
Super Saver
₹3,900
2 Years
₹162/Month
Renews automatically, cancel anytime
Here’s what’s included in our digital subscription plans
Exclusive premium stories online
Over 30 premium stories daily, handpicked by our editors


Complimentary Access to The New York Times
News, Games, Cooking, Audio, Wirecutter & The Athletic
Business Standard Epaper
Digital replica of our daily newspaper — with options to read, save, and share


Curated Newsletters
Insights on markets, finance, politics, tech, and more delivered to your inbox
Market Analysis & Investment Insights
In-depth market analysis & insights with access to The Smart Investor


Archives
Repository of articles and publications dating back to 1997
Ad-free Reading
Uninterrupted reading experience with no advertisements


Seamless Access Across All Devices
Access Business Standard across devices — mobile, tablet, or PC, via web or app
)