India vs New Zealand 1st T20I highlights: Surya's men thrash Kiwis by 48 runs in Nagpur
Put in to bat on a true surface, India rode on Abhishek's breathtaking 84 off just 35 balls to post a daunting 238 for seven.
)
Explore Business Standard
Associate Sponsors
Co-sponsor
Put in to bat on a true surface, India rode on Abhishek's breathtaking 84 off just 35 balls to post a daunting 238 for seven.
)
10:54 PM
| New Zealand Inning | ||||||
| 190-7 (20 ov) CRR:9.50 | ||||||
| Batter | R | B | 4s | 6s | SR | |
| Devon Conway (WK) | c S Samson b A Singh | 0 | 2 | 0 | 0 | 0 |
| Tim Robinson | c S Dube b V Chakaravarthy | 21 | 15 | 2 | 1 | 140 |
| Rachin Ravindra | c A Sharma b H Pandya | 1 | 5 | 0 | 0 | 20 |
| Glenn Phillips | c S Dube b A Patel | 78 | 40 | 4 | 6 | 195 |
| Mark Chapman | c A Sharma b V Chakaravarthy | 39 | 24 | 4 | 2 | 162.5 |
| Daryl Mitchell | c (sub R Bishnoi) b S Dube | 28 | 18 | 4 | 0 | 155.56 |
| Mitchell Santner (C) | Not out | 20 | 13 | 2 | 0 | 153.85 |
| Kristian Clarke | c R Singh b S Dube | 0 | 1 | 0 | 0 | 0 |
| Kyle Jamieson | Not out | 1 | 2 | 0 | 0 | 50 |
| Extras | 2 (b 0, Ib 0, w 2, nb 0, p 0) | |||||
| Total | 190 (7 wkts, 20 Ov) | |||||
| Bowler | O | M | R | W | WD | ECO |
| Arshdeep Singh | 4 | 0 | 31 | 1 | 0 | 7.75 |
| Hardik Pandya | 2 | 0 | 20 | 1 | 1 | 10 |
| Jasprit Bumrah | 3 | 0 | 29 | 0 | 0 | 9.67 |
| Axar Patel | 3.3 | 0 | 42 | 1 | 1 | 12 |
| Varun Chakaravarthy | 4 | 0 | 37 | 2 | 0 | 9.25 |
| Shivam Dube | 3 | 0 | 28 | 2 | 0 | 9.33 |
| Abhishek Sharma | 0.3 | 0 | 3 | 0 | 0 | 6 |
10:53 PM
10:46 PM
10:44 PM
10:32 PM
10:28 PM
10:23 PM
10:16 PM
10:12 PM
10:07 PM
10:03 PM
9:58 PM
9:53 PM
9:51 PM
9:49 PM
9:40 PM
9:01 PM
| India Inning | ||||||
| 238-7 (20 ov) CRR:11.90 | ||||||
| Batter | R | B | 4s | 6s | SR | |
| Sanju Samson (WK) | c R Ravindra b KA Jamieson | 10 | 7 | 2 | 0 | 142.86 |
| Abhishek Sharma | c KA Jamieson b I Sodhi | 84 | 35 | 5 | 8 | 240 |
| Ishan Kishan | c M Chapman b JA Duffy | 8 | 5 | 2 | 0 | 160 |
| Surya Kumar Yadav (C) | c T Robinson b M Santner | 32 | 22 | 4 | 1 | 145.45 |
| Hardik Pandya | c M Chapman b JA Duffy | 25 | 16 | 3 | 1 | 156.25 |
| Shivam Dube | c & b KA Jamieson | 9 | 4 | 0 | 1 | 225 |
| Rinku Singh | Not out | 44 | 20 | 4 | 3 | 220 |
| Axar Patel | c D Mitchell b Kristian Clarke | 5 | 5 | 0 | 0 | 100 |
| Arshdeep Singh | Not out | 6 | 6 | 1 | 0 | 100 |
| Extras | 15 (b 0, Ib 1, w 14, nb 0, p 0) | |||||
| Total | 238 (7 wkts, 20 Ov) | |||||
| Bowler | O | M | R | W | WD | ECO |
| Jacob Duffy | 4 | 0 | 27 | 2 | 3 | 6.75 |
| Kyle Jamieson | 4 | 0 | 54 | 2 | 3 | 13.5 |
| Kristian Clarke | 4 | 0 | 40 | 1 | 0 | 10 |
| Ish Sodhi | 3 | 0 | 38 | 1 | 1 | 12.67 |
| Glenn Phillips | 1 | 0 | 20 | 0 | 1 | 20 |
| Mitchell Santner | 3 | 0 | 37 | 1 | 1 | 12.33 |
| Daryl Mitchell | 1 | 0 | 21 | 0 | 1 | 21 |
8:56 PM
8:50 PM
8:43 PM
8:37 PM
8:33 PM
8:29 PM
8:21 PM
8:15 PM
8:12 PM
8:07 PM
8:00 PM
7:52 PM
7:50 PM
Topics :India vs New ZealandIndia cricket teamNew Zealand cricket teamCricket NewsICC T20 World Cup
First Published: Jan 21 2026 | 6:00 PM IST