The revenue stands at ₹134.08 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 6.26 per cent from ₹143.03 crore. This corresponds to a year-on-year *(YoY) decline of 5.87 per cent.
Operating Profit stands at ₹26.09 crore, reflecting a quarter-on-quarter *(QoQ) increase of 7.50 per cent from ₹24.27 crore. This corresponds to a year-on-year *(YoY) growth of 1.52 per cent.
PBDT stands at ₹19.03 crore, reflecting a quarter-on-quarter *(QoQ) increase of 3.93 per cent from ₹18.31 crore. This corresponds to a year-on-year *(YoY) decline of 5.04 per cent.
Profit Before Tax stands at ₹7.09 crore, reflecting a quarter-on-quarter *(QoQ) increase of 7.91 per cent from ₹6.57 crore. This corresponds to a year-on-year *(YoY) decline of 10.48 per cent.
Net Profit stands at ₹5.40 crore, reflecting a quarter-on-quarter *(QoQ) increase of 6.30 per cent from ₹5.08 crore. This represents a 2.00 per cent year-on-year *(YoY) decline for the same year.
in ₹ cr
in ₹ cr
in ₹ cr
in ₹ cr
| Action | Target Price (₹) | Broker | Date | Reports |
|---|---|---|---|---|
| Data Not Found | ||||
| Company | 1 Day | 1 Week | 1 month | 3 month | 6 month | 1 Year |
|---|---|---|---|---|---|---|
| AVG Logistics | -1.75% | 1.92% | -3.49% | 13.04% | -18.62% | -45.71% |
| Lancer Containe. | 0.93% | 2.09% | -10.39% | -2.69% | -35.98% | -35.39% |
| DJ Mediaprint | -0.19% | 1.91% | 4.88% | 6.89% | 32.92% | -12.06% |
| Om Freight Forwa | -0.47% | 1.75% | 11.39% | 3.70% | -0.51% | 2.29% |
| Paradeep Pari. | 3.78% | 9.60% | 8.51% | 3.94% | 3.62% | 42.71% |
| Global Ocean | 9.99% | 10.13% | 21.98% | 14.04% | 72.15% | 72.15% |
| North Eastn.Car. | -0.71% | 2.40% | -2.78% | 8.17% | -23.20% | -37.61% |
Addtnl Independent Director : Susheel Kumar Tyagi