The revenue stands at ₹589.19 crore, reflecting a quarter-on-quarter *(QoQ) increase of 33.10 per cent from ₹442.68 crore. This corresponds to a year-on-year *(YoY) growth of 69.21 per cent.
Operating Profit stands at ₹97.85 crore, reflecting a quarter-on-quarter *(QoQ) increase of 21.67 per cent from ₹80.42 crore. This corresponds to a year-on-year *(YoY) growth of 49.46 per cent.
PBDT stands at ₹105.65 crore, reflecting a quarter-on-quarter *(QoQ) increase of 25.71 per cent from ₹84.04 crore. This corresponds to a year-on-year *(YoY) growth of 39.55 per cent.
Profit Before Tax stands at ₹98.70 crore, reflecting a quarter-on-quarter *(QoQ) increase of 26.21 per cent from ₹78.20 crore. This corresponds to a year-on-year *(YoY) growth of 40.32 per cent.
Net Profit stands at ₹72.19 crore, reflecting a quarter-on-quarter *(QoQ) increase of 28.18 per cent from ₹56.32 crore. This represents a 36.16 per cent year-on-year *(YoY) growth for the same year.
in ₹ cr
in ₹ cr
in ₹ cr
in ₹ cr
| Action | Target Price (₹) | Broker | Date | Reports |
|---|---|---|---|---|
| Data Not Found | ||||
| Company | 1 Day | 1 Week | 1 month | 3 month | 6 month | 1 Year |
|---|---|---|---|---|---|---|
| TD Power Systems | -0.95% | 6.87% | 7.62% | 55.27% | 94.60% | 163.69% |
| Schneider Elect. | 5.88% | -5.68% | -12.55% | 30.47% | 58.35% | 49.54% |
| Emmvee Photovol. | 1.56% | 9.93% | 24.65% | 73.21% | 65.00% | 52.61% |
| Triveni Turbine | -0.86% | -0.96% | 14.91% | 46.87% | 27.99% | 13.09% |
| Atlanta Electric | -5.00% | 2.93% | 24.96% | 123.91% | 147.02% | 148.29% |
| Inox Wind | 1.42% | 3.79% | -16.02% | 6.30% | -30.09% | -52.09% |
| V-Guard Industri | 2.77% | 3.35% | -6.35% | 1.14% | -7.65% | -17.67% |
Director : K G Prabhakar
Additional Director : Prathibha Sastry