BSE : 533090
NSE : EXCEL
Sector :IT
ISIN Code : INE688J01023
NSE
0.40
0.00 (0.00%)
BSE
0.40
0.00 (0.00%)
M.cap
56.43
Volume
2059970
52-Week High
0.69
52-Week Low
0.27
EPS-TTM
0.40
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
08-02-2023 | ROHIT AMRATLAL MEHTA | BSE | SELL | 7945477 | 0.41 |
08-02-2023 | TOPGAIN FINANCE PRIVATE LIMITED | BSE | BUY | 7284553 | 0.41 |
08-02-2023 | TOPGAIN FINANCE PRIVATE LIMITED | BSE | SELL | 295664 | 0.41 |
25-11-2022 | AJEET NARAYANRAO DESAI | BSE | BUY | 13289869 | 0.29 |
25-11-2022 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BSE | SELL | 7500000 | 0.28 |
25-11-2022 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BSE | BUY | 2500000 | 0.27 |
25-11-2022 | TEJAS TRADEFIN LLP | BSE | BUY | 673 | 0.28 |
25-11-2022 | TEJAS TRADEFIN LLP | BSE | SELL | 7499009 | 0.27 |
25-11-2022 | TOPGAIN FINANCE PRIVATE LIMITED | BSE | SELL | 13255247 | 0.28 |
25-11-2022 | TOPGAIN FINANCE PRIVATE LIMITED | BSE | BUY | 9660964 | 0.29 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman & Managing Director : Lakhmendra Khurana
Whole-time Director : Ranjana Khurana
Independent Director : Binoy Gupta
Whole-time Director : Arpit Khurana
Independent Director : Subrata Kumar Dey
Company Sec. & Compli. Officer : Khushboo Doshi