BSE : 536751
NSE :
Sector :Financials
ISIN Code : INE750L01019
NSE
Not ListedBSE
0.53
0.00 (0.00%)
M.cap
1.09
Volume
40883
52-Week High
0.94
52-Week Low
0.49
EPS-TTM
0.53
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
09-01-2023 | NARENDRA BABU KADATHUR HARIDAS | BSE | BUY | 308996 | 0.81 |
09-01-2023 | PINTU YADAV | BSE | SELL | 211700 | 0.82 |
16-08-2022 | ARTLINK VINTRADE LIMITED | BSE | SELL | 266122 | 0.65 |
16-08-2022 | BHAVENKUMAR HARISHANKAR PASTA | BSE | BUY | 111303 | 0.63 |
08-08-2022 | ARTLINK VINTRADE LIMITED | BSE | SELL | 171565 | 0.66 |
08-08-2022 | PINTU YADAV | BSE | BUY | 111700 | 0.66 |
01-08-2022 | ARTLINK VINTRADE LIMITED | BSE | SELL | 447500 | 0.70 |
01-08-2022 | USHA RANI | BSE | BUY | 400000 | 0.72 |
25-07-2022 | ARTLINK VINTRADE LIMITED | BSE | SELL | 246903 | 0.72 |
21-03-2022 | ANIL KUMAR PODDAR | BSE | SELL | 150100 | 0.96 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Company Secretary : Yogita Shivalya