BSE : 538416
NSE : FOCUS
Sector :Engineering
ISIN Code : INE593W01010
NSE
541.40
-13.50 (-2.43%)
BSE
(%)
M.cap
Volume
52-Week High
0.00
52-Week Low
0.00
EPS-TTM
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
29-11-2022 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | NSE | SELL | 122175 | 315.69 |
29-11-2022 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | NSE | BUY | 112706 | 317.07 |
17-11-2022 | PURVI PRABHATCHANDRA JAIN | NSE | SELL | 56067 | 235.22 |
09-11-2022 | PURVI PRABHATCHANDRA JAIN | NSE | SELL | 62935 | 259.91 |
27-10-2022 | KANISHKA JAIN | NSE | SELL | 62824 | 208.35 |
27-10-2022 | PURVI PRABHATCHANDRA JAIN | NSE | BUY | 57797 | 209.91 |
21-10-2022 | PURVI PRABHATCHANDRA JAIN | NSE | SELL | 65743 | 196.63 |
19-10-2022 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | NSE | SELL | 61542 | 197.09 |
19-10-2022 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | NSE | BUY | 24542 | 202.33 |
14-10-2022 | PURVI PRABHATCHANDRA JAIN | NSE | BUY | 55330 | 166.37 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Independent Director : Mahesh Rachh
Addtnl Independent Director : Anil Santosh Verma
Addtnl Non-Executive Director : Khushi Amit Sheth