BSE : 500186
NSE : HINDOILEXP
Sector :Oil & Gas
ISIN Code : INE345A01011
NSE
183.95
6.30 (3.55%)
BSE
184.10
6.40 (3.60%)
M.cap
2434.54
Volume
300381
52-Week High
226.45
52-Week Low
115.90
EPS-TTM
184.10
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
16-06-2020 | FIDELITY FUNDS - INDIA FOCUS FUND | BSE | SELL | 855449 | 64.00 |
16-06-2020 | PARAM CAPITAL | BSE | BUY | 1227528 | 64.00 |
07-07-2010 | HSBC BANK (MAURITIUS) LIMITED | BSE | BUY | 1000000 | 236.13 |
25-01-2008 | MATTERHORN VENTURES | BSE | BUY | 416000 | 106.93 |
20-04-2007 | OPG SECURITIES PVT LTD | BSE | BUY | 658793 | 96.52 |
20-04-2007 | OPG SECURITIES PVT LTD | BSE | SELL | 658793 | 96.64 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Independent Director : Sharmila Amin
Managing Director : P Elango
Whole Time Director & CFO : R Jeevanandam
Independent Director : P K Borthakur
Director : Ashok Kumar Goel
Director : ROHIT RAJGOPAL DHOOT
Chairman & Independent Directo : Vivek Rae
Company Sec. & Compli. Officer : Deepika