Jay Ushin Ltd.
BSE: 513252 | Sector: Auto |
NSE: N.A. | ISIN Code: INE289D01015 |
BSE 16:01 | 17 Aug | 466.00 |
14.00 (3.10%) |
OPEN
428.00 |
HIGH
469.45 |
LOW
428.00 |
NSE 05:30 | 01 Jan | Jay Ushin Ltd |
OPEN | 428.00 |
PREVIOUS CLOSE | 452.00 |
VOLUME | 810 |
52-Week high | 628.00 |
52-Week low | 404.00 |
P/E | 12.66 |
Mkt Cap.(Rs cr) | 180 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Jay Ushin Ltd. (JAYUSHIN) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
Samvardh. Mothe. | 132.20 | 2.76 | 8.63 | 10.54 | 4.51 | -20.55 | -26.34 | 62.31 |
Bosch | 17901.90 | -0.76 | 3.88 | 9.00 | 31.46 | 12.06 | 27.88 | 30.10 |
Uno Minda | 556.00 | -3.03 | 3.58 | 2.78 | 27.64 | 13.74 | 51.98 | 262.26 |
Motherson Wiring | 79.85 | -0.37 | -0.06 | -0.06 | 25.95 | (-) | (-) | (-) |
Timken India | 2988.00 | -1.11 | -3.45 | 14.43 | 59.17 | 55.02 | 91.62 | 326.83 |
Endurance Tech. | 1420.00 | -3.10 | -0.74 | 0.25 | 13.94 | 2.20 | -11.91 | 64.12 |
ZF Commercial | 9847.00 | 4.57 | 5.51 | 22.27 | 29.70 | 27.88 | 37.08 | 62.39 |
Exide Inds. | 163.35 | -0.49 | 4.04 | 9.26 | 12.66 | 3.26 | 0.12 | -8.67 |
Sundaram Clayton | 4682.95 | 1.85 | 0.69 | 7.50 | 29.28 | 16.68 | 38.28 | 133.56 |
Amara Raja Batt. | 518.65 | -0.76 | 2.14 | 10.85 | -0.63 | -13.10 | -27.10 | -16.12 |
Craftsman Auto | 2712.95 | 0.89 | 1.25 | 10.72 | 18.57 | 33.13 | 38.36 | (-) |
Minda Corp | 226.05 | 2.26 | -4.82 | -2.63 | 9.04 | 14.78 | 77.57 | 163.62 |
Varroc Engineer | 346.10 | 1.02 | 1.94 | 12.57 | -3.27 | -7.72 | 17.00 | -19.72 |
Rolex Rings | 1803.40 | 0.52 | 2.97 | 4.81 | 53.91 | 44.27 | 68.92 | (-) |
JBM Auto | 413.00 | 1.67 | -2.13 | -5.57 | -13.90 | -19.39 | 120.83 | 596.69 |
Jamna Auto Inds. | 118.00 | 3.01 | -2.36 | -7.60 | 5.83 | 14.62 | 44.17 | 251.71 |
Suprajit Engg. | 332.05 | 0.94 | -3.73 | 0.67 | 4.27 | 0.35 | -4.20 | 85.81 |
Sansera Enginee. | 720.05 | -1.93 | -2.59 | 2.73 | 6.46 | 7.70 | (-) | (-) |
Automotive Axles | 1960.00 | -0.81 | -3.45 | 5.55 | 20.55 | 34.32 | 61.23 | 140.06 |
Steel Str. Wheel | 814.35 | -0.07 | 0.59 | 0.26 | 6.28 | 4.50 | -2.19 | 107.56 |
Quick Links for Jay Ushin:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices