BSE : 533451
NSE : KARMAENG
Sector :Infrastructure
ISIN Code : INE725L01011
NSE
33.50
-0.50 (-1.47%)
BSE
33.63
-0.56 (-1.64%)
M.cap
38.91
Volume
1
52-Week High
40.25
52-Week Low
21.30
EPS-TTM
33.63
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
31-03-2017 | KANAN N SIRAJ | BSE | SELL | 207671 | 43.60 |
31-03-2017 | MEGHNA PRATIK DOSHI | BSE | BUY | 207671 | 43.60 |
29-03-2017 | ANJU DHARMENDRA SIRAJ | BSE | BUY | 300000 | 42.61 |
29-03-2017 | DHARMENDRA GULABCHAND SIRAJ | BSE | SELL | 300000 | 42.61 |
14-01-2016 | INSPEED POWER PRIVATE LIMITED | BSE | BUY | 174030 | 24.30 |
14-01-2016 | SITEX INDIA PRIVATE LIMITED | BSE | SELL | 174030 | 24.30 |
15-12-2014 | INSPEED POWER PRIVATE LIMITED | BSE | BUY | 1478705 | 18.02 |
15-12-2014 | PRABHANJAN MULTITRADE PRIVATE LIMITED | BSE | BUY | 1023804 | 17.98 |
15-12-2014 | SITEX INDIA PRIVATE LIMITED | BSE | SELL | 375585 | 18.34 |
15-12-2014 | SITEX INDIA PRIVATE LIMITED | BSE | BUY | 106839 | 18.17 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more