By continuing to use this site you consent to the use of cookies on your device as described in our Cookie Policy unless you have disabled them. You can change your Cookie Settings at any time but parts of our site will not function correctly without them.
- Small savings investment hits a new high to fund power projects
- Parliamentary panel summons top bosses of Facebook, WhatsApp, Instagram
- Reliance Capital invites Nippon Life to buy 43% stake in its MF business
- PTC Financial Services partners UKCI, DFID for India's first green fund
- RBI takes close look at 'standstill agreements', plans to tighten norms
- India's corn exports becoming unviable and uncompetitive on price
- President clears a uniform stamp duty system for securities transactions
Suyog Telematics Ltd.
BSE: 537259 | Sector: Infrastructure |
NSE: N.A. | ISIN Code: INE442P01014 |
BSE 00:00 | 21 Feb | 245.00 |
13.25 (5.72%) |
OPEN
220.00 |
HIGH
247.00 |
LOW
220.00 |
NSE 05:30 | 01 Jan | Suyog Telematics Ltd |
OPEN | 220.00 |
PREVIOUS CLOSE | 231.75 |
VOLUME | 48354 |
52-Week high | 400.00 |
52-Week low | 190.00 |
P/E | 9.91 |
Mkt Cap.(Rs cr) | 249 |
Buy Price | 225.10 |
Buy Qty | 5.00 |
Sell Price | 245.00 |
Sell Qty | 4.00 |
Suyog Telematics Ltd. (SUYOGTELEMATICS) - Competition
COMPANY | Last Price | Market Cap. (Rs. cr.) |
Sales Turnover | Net Profit | Total Assets |
NTPC | 136.60 | 112,632.98 | 83,452.70 | 10,343.17 | 228,137.19 |
Power Grid Corpn | 181.75 | 95,084.15 | 29,752.46 | 8,238.96 | 192,228.96 |
Bharti Infra. | 313.20 | 57,929.78 | 6,618.00 | 2,413.90 | 18,389.10 |
DLF | 165.70 | 29,569.16 | 3,055.90 | 365.20 | 30,200.39 |
NHPC Ltd | 23.65 | 23,756.50 | 6,954.46 | 2,758.65 | 48,619.19 |
Adani Transmissi | 212.10 | 23,326.97 | 835.29 | -24.63 | 11,928.83 |
Tata Power Co. | 67.40 | 18,230.35 | 7,536.59 | -3150.52 | 32,039.29 |
Oberoi Realty | 485.80 | 17,663.69 | 974.22 | 417.17 | 5,401.34 |
Godrej Propert. | 719.70 | 16,504.16 | 955.83 | 240.85 | 5,946.00 |
Adani Power | 39.55 | 15,254.20 | 8,249.26 | -23.77 | 19,169.48 |
Torrent Power | 234.30 | 11,260.93 | 11,464.21 | 921.74 | 18,917.31 |
JSW Energy | 65.50 | 10,748.81 | 4,212.05 | -444.28 | 13,037.14 |
SJVN | 24.70 | 9,706.61 | 2,234.88 | 1,224.88 | 13,762.39 |
NBCC | 51.60 | 9,288.00 | 5,905.01 | 333.61 | 1,894.80 |
Phoenix Mills | 590.80 | 9,056.96 | 397.21 | 154.83 | 3,415.75 |
NLC India | 64.30 | 8,916.10 | 8,523.52 | 1,848.78 | 27,549.11 |
CESC | 667.35 | 8,846.39 | 7,785.84 | 861.71 | 19,235.99 |
Prestige Estates | 208.05 | 7,801.88 | 2,992.50 | 232.00 | 9,023.00 |
K E C Intl. | 238.55 | 6,133.12 | 9,075.74 | 430.05 | 3,385.99 |
Dilip Buildcon | 439.95 | 6,017.20 | 7,745.88 | 620.30 | 6,745.49 |
Quick Links for Suyog Telematics:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices