BSE : 539659
NSE :
Sector :Services
ISIN Code : INE564S01019
NSE
Not ListedBSE
47.32
1.49 (3.25%)
M.cap
51.25
Volume
15780
52-Week High
55.90
52-Week Low
21.20
EPS-TTM
47.32
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
26-08-2022 | DARSHAN TRADING COMPANY | BSE | SELL | 60000 | 42.05 |
26-08-2022 | RUSHABHRAJUBHAISHAH | BSE | BUY | 85000 | 41.49 |
15-03-2022 | MAHENDRA GIRDHARILAL WADHWANI | BSE | SELL | 22500 | 23.02 |
05-02-2021 | RAHUL KAILASHCHAND JAIN | BSE | SELL | 24000 | 12.15 |
29-12-2020 | CONWY HOSPITALITY PRIVATE LIMITED | BSE | BUY | 95000 | 11.10 |
29-12-2020 | RISHIRAJ ANIL KULKARNI | BSE | SELL | 101000 | 11.10 |
20-02-2020 | KALPITA AGENCIES PRIVATE LIMITED | BSE | SELL | 28000 | 11.23 |
20-02-2020 | MAHENDRA GIRDHARILAL WADHWANI | BSE | BUY | 28000 | 11.23 |
19-09-2019 | RISHIRAJ ANIL KULKARNI | BSE | BUY | 90000 | 15.00 |
13-06-2019 | CONWY HOSPITALITY PRIVATE LIMITED | BSE | BUY | 83000 | 17.50 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman : Ramnath Pradeep
Director : Arun Suresh Jain
Managing Director : Vidhi Vikram Kamat
Director : Kurian Chandy