Don't want to miss the best from Business Standard?
Punjab Kings (PBKS) jumped to the top spot on the IPL 2025 points table after Royal Challengers Bengaluru (RCB) lost their third match of the season against Gujarat Titans on Wednesday. PBKS are followed by Delhi Capitals (DC) and RCB. Gujarat moved to the fourth spot on the IPL 2025 leaderboard.
Meanwhile, defending champions Kolkata Knight Riders (KKR) are aiming to register their first points in the IPL 2025 when they lock horns with Sunrisers Hyderabad (SRH), who are at the 8th position. Though, these are early days in the Indian Premier League 2025, the big teams such as Mumbai Indians and Chennai Super Kings are in the middle-half of the IPL 2025 points table after winning only one one match in their three matches.
| IPL 2025 points table | |||||||
| POS | TEAM | P | W | L | NR | NRR | PTS |
| 1 | Punjab Kings (PBKS) | 2 | 2 | 0 | 0 | 1.485 | 4 |
| 2 | Delhi Capitals (DC) | 2 | 2 | 0 | 0 | 1.32 | 4 |
| 3 | Royal Challengers Bengaluru (RCB) | 3 | 2 | 1 | 0 | 1.149 | 4 |
| 4 | Gujarat Titans (GT) | 3 | 2 | 1 | 0 | 0.807 | 4 |
| 5 | Mumbai Indians (MI) | 3 | 1 | 2 | 0 | 0.309 | 2 |
| 6 | Lucknow Super Giants (LSG) | 3 | 1 | 2 | 0 | -0.15 | 2 |
| 7 | Chennai Super Kings (CSK) | 3 | 1 | 2 | 0 | -0.771 | 2 |
| 8 | Sunrisers Hyderabad (SRH) | 3 | 1 | 2 | 0 | -0.871 | 2 |
| 9 | Rajasthan Royals (RR) | 3 | 1 | 2 | 0 | -1.112 | 2 |
| 10 | Kolkata Knight Riders (KKR) | 3 | 1 | 2 | 0 | -1.428 | 2 |
Top run-scorers in IPL 2025
The IPL 2025 top scorer chart has Nicholas Pooran leading with 189 runs at an impressive strike rate of 219.76. Following him are Sai Sudharsan (186) and Jos Buttler (166), both with strong performances, while Shreyas Iyer has a remarkable 97* in just 2 matches. Notably, players like Ishan Kishan and Dhruv Jurel have standout performances, with Kishan registering a high score of 106* in his innings.
| IPL 2025 top run scorers list | |||||||||||||
| POS | Player | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
| 1 | Nicholas Pooran | 189 | 3 | 3 | 0 | 75 | 63 | 86 | 219.76 | 0 | 2 | 17 | 15 |
| 2 | Sai Sudharsan | 186 | 3 | 3 | 0 | 74 | 62 | 118 | 157.62 | 0 | 2 | 16 | 9 |
| 3 | Jos Buttler | 166 | 3 | 3 | 1 | 73* | 83 | 96 | 172.91 | 0 | 2 | 14 | 9 |
| 4 | Shreyas Iyer | 149 | 2 | 2 | 2 | 97* | - | 72 | 206.94 | 0 | 2 | 8 | 13 |
| 5 | Travis Head | 136 | 3 | 3 | 0 | 67 | 45.33 | 71 | 191.54 | 0 | 1 | 18 | 6 |
| 6 | Mitchell Marsh | 124 | 3 | 3 | 0 | 72 | 41.33 | 68 | 182.35 | 0 | 2 | 13 | 8 |
| 7 | Aniket Verma | 117 | 3 | 3 | 0 | 74 | 39 | 57 | 205.26 | 0 | 1 | 5 | 12 |
| 8 | Ruturaj Gaikwad | 116 | 3 | 3 | 0 | 63 | 38.67 | 74 | 156.75 | 0 | 2 | 13 | 4 |
| 9 | Ishan Kishan | 108 | 3 | 3 | 1 | 106* | 54 | 53 | 203.77 | 1 | 0 | 11 | 6 |
| 10 | Dhruv Jurel | 106 | 3 | 3 | 0 | 70 | 35.33 | 70 | 151.42 | 0 | 1 | 10 | 6 |
| 11 | Rachin Ravindra | 106 | 3 | 3 | 1 | 65* | 53 | 80 | 132.5 | 0 | 1 | 7 | 4 |
| 12 | Surya Kumar Yadav | 104 | 3 | 3 | 1 | 48 | 52 | 63 | 165.07 | 0 | 0 | 6 | 7 |
| 13 | Phil Salt | 102 | 3 | 3 | 0 | 56 | 34 | 60 | 170 | 0 | 1 | 15 | 4 |
| 14 | Quinton De Kock | 102 | 3 | 3 | 1 | 97* | 51 | 69 | 147.82 | 0 | 1 | 9 | 6 |
| 15 | Nitish Rana | 100 | 3 | 3 | 0 | 81 | 33.33 | 53 | 188.67 | 0 | 1 | 12 | 5 |
Top wicket-takers
Noor Ahmad from CSK leads the IPL 2025 bowling chart with 9 wickets from 3 matches at an economy rate of 6.83. Mitchell Starc (DC) follows with 8 wickets, including a standout 35/5 performance. Other top performers include Khaleel Ahmed (CSK) and Shardul Thakur (LSG), both with 6 wickets. Kuldeep Yadav (DC) and Josh Hazlewood (RCB) also feature with 5 wickets each, maintaining solid economy rates. Ashwani Kumar (MI) boasts the best economy rate (4.5), while several bowlers, like Hardik Pandya (MI), have contributed significantly in shorter spells.
| IPL 2025 top wicket-takers | |||||||||||||
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
| 1 | Noor Ahmad | CSK | 9 | 3 | 3 | 12 | 82 | 18/04/25 | 9.11 | 6.83 | 8 | 1 | 0 |
| 2 | Mitchell Starc | DC | 8 | 2 | 2 | 7.4 | 77 | 35/5 | 9.62 | 10.04 | 5.75 | 0 | 1 |
| 3 | Khaleel Ahmed | CSK | 6 | 3 | 3 | 12 | 95 | 29/03/25 | 15.83 | 7.91 | 12 | 0 | 0 |
| 4 | Shardul Thakur | LSG | 6 | 3 | 3 | 9 | 92 | 34/4 | 15.33 | 10.22 | 9 | 1 | 0 |
| 5 | Kuldeep Yadav | DC | 5 | 2 | 2 | 8 | 42 | 22/03/25 | 8.4 | 5.25 | 9.6 | 0 | 0 |
| 6 | Josh Hazlewood | RCB | 5 | 2 | 2 | 8 | 43 | 21/03/25 | 8.6 | 5.37 | 9.6 | 0 | 0 |
| 7 | Digvesh Singh | LSG | 5 | 3 | 3 | 12 | 101 | 30/2 | 20.2 | 8.41 | 14.4 | 0 | 0 |
| 8 | Wanindu Hasaranga | RR | 5 | 2 | 2 | 7 | 69 | 35/4 | 13.8 | 9.85 | 8.4 | 1 | 0 |
| 9 | Arshdeep Singh | PBKS | 5 | 2 | 2 | 8 | 79 | 43/3 | 15.8 | 9.87 | 9.6 | 0 | 0 |
| 10 | Matheesha Pathirana | CSK | 4 | 2 | 2 | 8 | 64 | 28/02/25 | 16 | 8 | 12 | 0 | 0 |
| 11 | Ashwani Kumar | MI | 4 | 1 | 1 | 3 | 24 | 24/04/25 | 6 | 8 | 4.5 | 1 | 0 |
| 12 | Sai Kishore | GT | 4 | 2 | 2 | 8 | 67 | 30/03/25 | 16.75 | 8.37 | 12 | 0 | 0 |
| 13 | Vignesh Puthur | MI | 4 | 2 | 2 | 6 | 53 | 32/3 | 13.25 | 8.83 | 9 | 0 | 0 |
| 14 | Deepak Chahar | MI | 4 | ||||||||||

)