Rank | Team | Matches | Won | Lost | Tie | So Bonus | G/F* | G/A** | G/D# | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 6 | 4 | 1 | 1 | 1 | 19 | 11 | 8 | 14 |
2 | Australia | 8 | 3 | 1 | 4 | 1 | 27 | 20 | 7 | 14 |
3 | Netherlands | 6 | 2 | 1 | 3 | 2 | 17 | 17 | 0 | 11 |
4 | India | 6 | 2 | 2 | 2 | 2 | 17 | 15 | 2 | 10 |
5 | Argentina | 8 | 2 | 3 | 3 | 1 | 22 | 24 | -2 | 10 |
6 | New Zealand | 8 | 2 | 5 | 1 | 1 | 15 | 25 | -10 | 8 |
7 | Spain | 8 | 2 | 5 | 1 | 0 | 19 | 27 | -8 | 7 |
8 | Germany | 2 | 1 | 0 | 1 | 1 | 7 | 3 | 4 | 5 |
9 | Great Britain | 4 | 1 | 1 | 2 | 0 | 9 | 10 | -1 | 5 |
A total of 72 matches will be played in a span of six months, mostly on weekends. The team that finishes the league at the top of the points table will emerge as the champion, as FIH has scrapped semis and finals this time. The points will be awarded in the following manner:
* Three points to the winner in normal time
* One point to the winner of a shootout following a draw, plus one bonus point — a total of two points
* One point to the loser of the shootout, in the event of a draw
* No point to the loser of a match in normal time