Adani Power, Reliance Power, Punj Lloyd, GTL, GTL Infrastructure, KSK Energy Ventures, Gammon Infrastructure and MBL Infrastructure were among 20 stocks from the midcap and smallcap index hit their record lows on the BSE in intra-day trade today.
At 12:11 pm; the S&P BSE Midcap index and the S&P BSE Smallcap index were down 1% and 1.3%, respectively. On comparison, the S&P BSE Sensex was down 0.17% at 35,429 points.
Thus far in CY18, both the S&P BSE Small-cap and the S&P BSE Midcap indices have underperformed by falling 16% and 13% respectively, as compared to 4% rise in the S&P BSE Sensex.
Shares of seven public sector banks – Bank of India, Union Bank of India, Andhra Bank, Indian Overseas Bank, Oriental Bank of Commerce and Syndicate Bank – hit 52-week lows after the Reserve Bank of India (RBI) on Tuesday said Gross NPA ratio of banks is likely to rise from 11.6% in March 2018 to 12.2% by the end of the current financial year ratio.
The 11 banks under PCA framework or RBI watchlist of their high bad loans are - IDBI Bank, UCO Bank, Central Bank of India, Bank of India, Indian Overseas Bank, Dena Bank, Oriental Bank of Commerce, Bank of Maharashtra, United Bank of India, Corporation Bank and Allahabad Bank, the PTI report suggested. CLICK HERE TO READ FULL REPORT
As many as 14 stocks from the textile and apparel sector such as Century Enka, Donear Industries, Himatsingka Seide, Indo Count Industries, JBF Industries, RSMW and Lovable Lingerie hit 52-week lows as the country’s the exports have witnessed a down slide in the last eight months.
Total 15 companies which include Punj Lloyd, Patel Engineering, Parsvnath Developers, Hindustan Construction Company, Madhucon Projects, Atlanta, Gammon Infra and Shiram EPC from the construction and infrastructure sector hit 52-week lows.
| COMPANY | LATEST | 52 WK LOW | PREV LOW | PREV DATE |
| ADLABS ENTERT. | 34.00 | 34.00 | 34.00 | 25-Jun-18 |
| ALLCARGO LOGIST. | 104.05 | 103.80 | 105.10 | 26-Jun-18 |
| ALLSEC TECH. | 250.00 | 250.00 | 250.00 | 25-Jun-18 |
| ANANT RAJ | 38.45 | 38.40 | 38.85 | 01-Jun-18 |
| ANDHRA BANK | 32.00 | 31.75 | 32.55 | 12-Mar-18 |
| ARCOTECH LTD | 15.75 | 15.75 | 16.20 | 26-Jun-18 |
| ARIHANT SUPER. | 98.75 | 98.75 | 101.55 | 26-Jun-18 |
| ARROW GREENTECH | 109.20 | 109.20 | 114.90 | 26-Jun-18 |
| ARSHIYA | 45.60 | 44.75 | 47.20 | 26-Jun-18 |
| ASAHI SONGWON | 249.50 | 247.75 | 250.00 | 26-Jun-18 |
| ASHAPURA MINECH. | 44.60 | 43.50 | 45.60 | 26-Jun-18 |
| ASIAN GRANITO | 307.70 | 307.70 | 320.00 | 26-Jun-18 |
| ATLANTA | 40.50 | 40.50 | 40.50 | 26-Jun-18 |
| AVT NATURAL PROD | 32.00 | 32.00 | 32.20 | 21-Jun-18 |
| AXISCADES ENGG. | 94.45 | 94.45 | 106.80 | 26-Jun-18 |
| BALASORE ALLOYS | 37.35 | 37.20 | 37.90 | 22-Jun-18 |
| CAPACIT'E INFRA. | 269.05 | 266.80 | 269.00 | 25-May-18 |
| CEAT | 1282.85 | 1274.80 | 1286.10 | 24-May-18 |
| CENTUM ELECTRON | 418.60 | 418.60 | 425.00 | 05-Jun-18 |
| CENTURY ENKA | 274.05 | 274.05 | 275.05 | 26-Jun-18 |
| CL EDUCATE | 154.50 | 137.15 | 149.90 | 26-Jun-18 |
| DECCAN CEMENTS | 400.20 | 400.20 | 402.70 | 25-Jun-18 |
| DEEPAK FERT. | 254.05 | 253.20 | 260.00 | 26-Jun-18 |
| DONEAR INDS. | 37.45 | 36.80 | 38.80 | 26-Jun-18 |
| DWARIKESH SUGAR | 17.10 | 17.10 | 17.65 | 26-Jun-18 |
| ELECTROST.CAST. | 22.00 | 22.00 | 22.00 | 21-Jun-18 |
| EPC INDS. | 126.80 | 125.80 | 126.00 | 26-Jun-18 |
| FEDDERS ELECTRIC | 35.60 | 35.60 | 43.35 | 26-Jun-18 |
| FIEM INDS. | 789.00 | 789.00 | 800.00 | 26-Jun-18 |
| FLEXITUFF INTL. | 34.75 | 34.75 | 35.00 | 25-Jun-18 |
| FORCE MOTORS | 2598.95 | 2595.00 | 2600.00 | 26-Jun-18 |
| GAMMON INFRA. | 1.49 | 1.48 | 1.57 | 26-Jun-18 |
| GATI | 76.10 | 75.75 | 78.50 | 26-Jun-18 |
| GEOJIT FIN. SER. | 71.90 | 71.90 | 72.45 | 26-Jun-18 |
| GTL | 6.90 | 6.90 | 7.23 | 21-Jun-18 |
| GTL INFRA. | 1.32 | 1.31 | 1.33 | 25-Jun-18 |
| GUJ INDS. POWER | 88.00 | 88.00 | 88.25 | 22-Jun-18 |
| GUJ PIPAVAV PORT | 102.95 | 102.20 | 104.10 | 26-Jun-18 |
| H D I L | 20.45 | 20.30 | 20.40 | 06-Jun-18 |
| H T MEDIA | 73.00 | 72.95 | 73.10 | 26-Jun-18 |
| HBL POWER SYSTEM | 33.10 | 33.00 | 33.65 | 06-Jun-18 |
| HCL INFOSYSTEMS | 33.85 | 33.55 | 33.65 | 06-Jun-18 |
| HIMATSING. SEIDE | 289.30 | 287.00 | 290.50 | 11-Aug-17 |
| HIND.CONSTRUCT. | 11.25 | 11.13 | 11.55 | 26-Jun-18 |
| HPL ELECTRIC | 88.50 | 86.70 | 88.70 | 22-Jun-18 |
| I O B | 14.55 | 14.50 | 14.65 | 26-Jun-18 |
| IFCI | 15.20 | 15.15 | 15.50 | 06-Jun-18 |
| IGARASHI MOTORS | 692.00 | 669.35 | 677.35 | 26-Jun-18 |
| IL&FS ENGG. | 27.10 | 26.90 | 27.00 | 05-Jun-18 |
| IL&FS TRANSPORT | 40.80 | 40.75 | 42.40 | 26-Jun-18 |
| INDBULL.REALEST. | 154.75 | 154.05 | 156.80 | 26-Jun-18 |
| INDIAN TERRAIN | 152.05 | 152.05 | 158.85 | 26-Jun-18 |
| INDO COUNT INDS. | 61.90 | 61.00 | 66.35 | 06-Jun-18 |
| INDO RAMA SYNTH. | 21.35 | 21.35 | 22.30 | 06-Jun-18 |
| INEOS STYROLUT. | 771.90 | 763.00 | 771.00 | 26-Jun-18 |
| INTRASOFT TECH. | 310.00 | 309.00 | 314.60 | 26-Jun-18 |
| ION EXCHANGE | 404.65 | 404.65 | 408.15 | 05-Jun-18 |
| ITD CEM | 120.20 | 119.90 | 123.10 | 26-Jun-18 |
| JAGRAN PRAKASHAN | 137.55 | 134.00 | 138.00 | 26-Jun-18 |
| JAIN IRRIGAT-DVR | 54.95 | 52.15 | 54.70 | 26-Jun-18 |
| JAIN IRRIGATION | 85.65 | 84.30 | 86.25 | 11-Aug-17 |
| JAYANT AGRO ORG. | 221.50 | 220.00 | 225.00 | 22-Jun-18 |
| JBF INDS. | 56.40 | 55.80 | 58.70 | 26-Jun-18 |
| JET AIRWAYS | 362.95 | 359.00 | 369.00 | 21-Jun-18 |
| JINDAL SAW | 75.60 | 75.55 | 78.05 | 26-Jun-18 |
| JM FINANCIAL | 110.85 | 108.30 | 112.40 | 11-Aug-17 |
| JP POWER VEN. | 2.96 | 2.91 | 3.05 | 05-Jun-18 |
| JVL AGRO INDUS | 11.35 | 11.35 | 12.60 | 26-Jun-18 |
| KIRLOSKAR OIL | 268.90 | 265.00 | 268.00 | 26-Jun-18 |
| KOHINOOR FOODS | 42.85 | 42.70 | 43.60 | 26-Jun-18 |
| KSK ENERGY VEN. | 1.71 | 1.71 | 1.79 | 26-Jun-18 |
| KWALITY | 23.40 | 23.40 | 24.60 | 26-Jun-18 |
| L T FOODS | 56.25 | 56.05 | 56.85 | 11-Aug-17 |
| LAKSHMI ENERGY | 12.20 | 11.95 | 12.25 | 21-May-18 |
| LEEL ELECTRICALS | 106.85 | 106.85 | 118.00 | 26-Jun-18 |
| LYCOS INTERNET | 3.85 | 3.78 | 3.88 | 26-Jun-18 |
| MADHUCON PROJ. | 12.00 | 11.95 | 12.15 | 20-Jun-18 |
| MAN INFRA | 44.30 | 43.40 | 46.20 | 26-Jun-18 |
| MAX INDIA | 71.95 | 70.05 | 73.30 | 26-Jun-18 |
| MAX VENTURES | 61.00 | 60.60 | 60.70 | 26-Jun-18 |
| MBL INFRAST | 14.55 | 13.85 | 14.30 | 20-Jun-18 |
| MCNALLY BHARAT | 38.20 | 38.20 | 39.25 | 26-Jun-18 |
| MIC ELECTRONICS | 2.84 | 2.84 | 2.96 | 26-Jun-18 |
| MIRZA INTERNATIO | 105.10 | 105.10 | 107.45 | 23-Mar-18 |
| MONNET ISPAT | 11.40 | 11.40 | 11.80 | 26-Jun-18 |
| MONTE CARLO FAS. | 407.00 | 407.00 | 410.00 | 25-Jun-18 |
| NACL INDUSTRIES | 27.65 | 27.45 | 27.50 | 26-Jun-18 |
| NAGARJUNA FERT. | 13.10 | 13.03 | 13.40 | 06-Jun-18 |
| NAVKAR CORPORAT. | 127.50 | 123.60 | 127.00 | 26-Jun-18 |
| NCL INDS. | 159.00 | 159.00 | 162.00 | 26-Jun-18 |
| ORIENTAL BANK | 73.85 | 72.90 | 74.10 | 21-May-18 |
| OSWAL GREEN TECH | 21.20 | 21.20 | 21.40 | 26-Jun-18 |
| PARSVNATH DEVL. | 11.73 | 11.61 | 11.62 | 06-Jun-18 |
| PASUPATI ACRYLON | 19.95 | 19.25 | 21.00 | 06-Jun-18 |
| PATEL ENGG. | 42.90 | 42.00 | 43.65 | 26-Jun-18 |
| PG ELECTRO. | 193.00 | 193.00 | 196.15 | 26-Jun-18 |
| PREM. EXPLOSIVES | 260.20 | 260.20 | 261.75 | 22-Jun-18 |
| PRICOL LTD | 66.15 | 65.35 | 66.75 | 21-Jun-18 |
| PROZONE INTU | 34.75 | 33.60 | 34.60 | 11-Aug-17 |
| PTC INDIA | 76.00 | 75.70 | 77.30 | 22-May-18 |
| PTC INDIA FIN | 16.75 | 16.70 | 17.10 | 26-Jun-18 |
| PUNJ LLOYD | 12.95 | 12.90 | 13.00 | 26-Jun-18 |
| RANE BRAKE LIN. | 844.80 | 780.00 | 810.00 | 05-Jun-18 |
| RATTANINDIA POW. | 3.42 | 3.40 | 3.61 | 26-Jun-18 |
| RSWM LTD | 241.00 | 240.50 | 242.30 | 26-Jun-18 |
| S C I | 57.05 | 57.05 | 58.45 | 26-Jun-18 |
| S CHAND & COMPAN | 335.00 | 332.05 | 335.00 | 26-Jun-18 |
| SARLA PERFORMANC | 39.00 | 39.00 | 39.05 | 26-Jun-18 |
| SATHAVAHA. ISPAT | 13.50 | 13.50 | 13.50 | 26-Jun-18 |
| SAURASHTRA CEM. | 57.60 | 57.60 | 58.00 | 25-Jun-18 |
| SCHNEIDER ELECT. | 89.90 | 88.70 | 91.15 | 06-Jun-18 |
| SHARDA CROPCHEM | 354.10 | 352.70 | 360.00 | 23-Mar-18 |
| SHIVAM AUTOTECH | 55.55 | 55.40 | 57.30 | 26-Jun-18 |
| SHRIRAM EPC | 15.50 | 15.15 | 15.70 | 26-Jun-18 |
| SINTEX INDS. | 14.90 | 14.80 | 14.80 | 06-Jun-18 |
| SNOWMAN LOGISTIC | 43.10 | 42.75 | 42.95 | 26-Jun-18 |
| SREI INFRA. FIN. | 65.30 | 65.30 | 68.50 | 26-Jun-18 |
| STAR PAPER MILLS | 158.00 | 157.00 | 158.15 | 26-Jun-18 |
| SUNIL HITECH | 3.01 | 3.01 | 3.16 | 26-Jun-18 |
| SWELECT ENERGY | 300.00 | 300.00 | 305.00 | 26-Jun-18 |
| SYNDICATE BANK | 41.40 | 40.50 | 42.75 | 21-May-18 |
| T N NEWSPRINT | 248.00 | 248.00 | 256.65 | 26-Jun-18 |
| TALWAL.BETTER | 46.20 | 46.05 | 46.50 | 26-Jun-18 |
| TIL | 312.30 | 312.30 | 325.15 | 26-Jun-18 |
| UFLEX | 257.60 | 255.10 | 265.00 | 25-May-18 |
| VA TECH WABAG | 405.20 | 403.00 | 403.00 | 08-Jun-18 |
| VETO SWITCHGEARS | 174.20 | 174.05 | 175.20 | 06-Jun-18 |
| VRL LOGISTICS | 310.25 | 306.00 | 306.00 | 11-Aug-17 |
| WONDERLA HOLIDAY | 322.35 | 320.35 | 324.00 | 06-Jun-18 |
| Z F STEERING | 925.00 | 925.00 | 927.15 | 26-Jun-18 |
| ZEE MEDIA | 27.00 | 27.00 | 28.00 | 26-Jun-18 |
One subscription. Two world-class reads.
Already subscribed? Log in
Subscribe to read the full story →
Smart Quarterly
₹900
3 Months
₹300/Month
Smart Essential
₹2,700
1 Year
₹225/Month
Super Saver
₹3,900
2 Years
₹162/Month
Renews automatically, cancel anytime
Here’s what’s included in our digital subscription plans
Exclusive premium stories online
Over 30 premium stories daily, handpicked by our editors


Complimentary Access to The New York Times
News, Games, Cooking, Audio, Wirecutter & The Athletic
Business Standard Epaper
Digital replica of our daily newspaper — with options to read, save, and share


Curated Newsletters
Insights on markets, finance, politics, tech, and more delivered to your inbox
Market Analysis & Investment Insights
In-depth market analysis & insights with access to The Smart Investor


Archives
Repository of articles and publications dating back to 1997
Ad-free Reading
Uninterrupted reading experience with no advertisements


Seamless Access Across All Devices
Access Business Standard across devices — mobile, tablet, or PC, via web or app
)